Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 1 | 2 | 1 | 4 |
COL | 2 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 30 | 22 | 24 | 52.2% | 3 | 3 | 2/2 |
COL | 29 | 21 | 15 | 47.8% | 12 | 11 | 1/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:09 | TOR | Power Play | Tyler Bertuzzi (10) snap shot, assists: William Nylander (47), Auston Matthews (25) | |
3rd | 04:41 | COL | Even Strength | Mikko Rantanen (30) wrist shot, assists: Nathan MacKinnon (62), Bowen Byram (12) | |
2nd | 16:48 | TOR | Even Strength | Mitchell Marner (23) wrist shot, assists: Matthew Knies (14), TJ Brodie (16) | |
2nd | 14:45 | TOR | Even Strength | Tyler Bertuzzi (9) snap shot, assists: William Nylander (46), Max Domi (23) | |
1st | 13:42 | TOR | Power Play | Tyler Bertuzzi (8) snap shot, assists: Mitchell Marner (49), William Nylander (45) | |
1st | 11:07 | COL | Even Strength | Andrew Cogliano (5) snap shot, assists: Nathan MacKinnon (61), Mikko Rantanen (44) | |
1st | 02:16 | COL | Power Play | Artturi Lehkonen (8) tip-in shot, assists: Nathan MacKinnon (60), Cale Makar (48) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:56 | COL | Minor | 2 | Mikko Rantanen delaying-game-puck-over-glass |
1st | 13:08 | COL | Minor | 2 | Ross Colton interference against Tyler Bertuzzi |
1st | 00:49 | TOR | Minor | 2 | Simon Benoit delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
deleted by creator