Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WPG | 0 | 0 | 0 | 0 | 0 |
TOR | 0 | 0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
WPG | 32 | 21 | 10 | 35.2% | 5 | 14 | 0/2 |
TOR | 30 | 20 | 19 | 64.8% | 17 | 8 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:13 | TOR | Even Strength | Auston Matthews (39) tip-in shot, assists: Morgan Rielly (31), Nicholas Robertson (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:24 | TOR | Minor | 2 | Calle Jarnkrok tripping against Mason Appleton |
3rd | 16:20 | TOR | Minor | 2 | William Nylander boarding against Dylan Samberg |
3rd | 14:58 | WPG | Minor | 2 | Dylan DeMelo tripping against William Nylander |
3rd | 04:27 | WPG | Minor | 2 | Brenden Dillon illegal-check-to-head against Calle Jarnkrok |
2nd | 14:48 | WPG | Minor | 2 | Dominic Toninato holding against John Tavares |
2nd | 04:39 | WPG | Minor | 2 | Brenden Dillon high-sticking against Noah Gregor |
2nd | 01:42 | WPG | Minor | 2 | Dominic Toninato interference against Calle Jarnkrok |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Let’s go!
Predictions: AM34 2 goals! JT dumps the slump! PP comes alive!
Well AM got the goal!. Big story was Sammy. Guess the Leafs knew what they were doing with the reset, that 2 on 0 sequence was insane
NAILED IT on the predictions. I should go pro! (By benching PP1 it’s clear Keefe is out to get me.)
Huge game for Sammy. So dialed in.