Phillies @ Cardinals - Fri, Sep 15
Game Status: Game Over - Score: 5-4 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .197 | .345 | .472 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .270 | .321 | .470 |
3 | Bohm - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .334 | .433 |
4 | Harper - 1B | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .293 | .396 | .483 |
Sosa, E - 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .257 | .300 | .435 | |
5 | Realmuto - C | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .252 | .312 | .455 |
6 | Castellanos, N - RF | 4 | 1 | 1 | 3 | 0 | 2 | 2 | .270 | .308 | .459 |
7 | Stott - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .334 | .432 |
8 | Pache - LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .266 | .338 | .500 |
a-Marsh - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .373 | .458 | |
9 | Rojas - CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .288 | .336 | .405 |
Totals | 33 | 5 | 8 | 5 | 3 | 9 | 12 |
Phillies |
---|
a-Grounded out for Pache in the 9th. |
BATTING: 2B: Sosa, E (14, Lawrence, C); Rojas (8, Liberatore). HR: Castellanos, N (24, 1st inning off Thompson, Z.D., 2 on, 2 out). TB: Bohm; Castellanos, N 4; Realmuto 2; Rojas 3; Sosa, E 2; Turner. RBI: Castellanos, N 3 (93); Harper (62); Realmuto (56). 2-out RBI: Castellanos, N 3. Runners left in scoring position, 2 out: Stott; Turner; Castellanos, N. GIDP: Turner. Team RISP: 2-for-8. Team LOB: 4. |
FIELDING: E: Turner 2 (20, throw, fielding); Nola, Aa (1, throw). DP: (Stott-Turner-Bohm). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 3 | 1 | 0 | 0 | 3 | 1 | 4 | .269 | .377 | .434 |
2 | Goldschmidt - 1B | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .271 | .365 | .448 |
3 | Burleson - DH | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .240 | .293 | .383 |
4 | Arenado - 3B | 4 | 0 | 2 | 1 | 1 | 1 | 2 | .271 | .321 | .469 |
5 | Contreras, Wn - C | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .264 | .354 | .461 |
1-Querecuto - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Palacios, R - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .327 | .596 |
a-O’Neill - LF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .235 | .314 | .410 | |
7 | Walker, J - RF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .273 | .340 | .446 |
8 | Edman - 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .243 | .304 | .401 |
9 | Winn - SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .154 | .193 | .218 |
Totals | 37 | 4 | 9 | 4 | 7 | 7 | 25 |
Cardinals |
---|
a-Struck out for Palacios, R in the 5th. 1-Ran for Contreras, Wn in the 9th. |
BATTING: TB: Arenado 2; Burleson; Contreras, Wn 2; Edman; Goldschmidt; Walker, J 2. RBI: Arenado (90); Burleson (35); Edman (46); Winn (5). 2-out RBI: Edman. Runners left in scoring position, 2 out: Burleson 2; O’Neill; Goldschmidt; Nootbaar 3. SF: Winn. GIDP: Contreras, Wn. Team RISP: 3-for-11. Team LOB: 15. |
FIELDING: DP: (Arenado-Edman-Goldschmidt). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa | 4.2 | 7 | 3 | 2 | 1 | 1 | 0 | 97-61 | 4.62 |
Strahm (W, 9-4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 3.28 |
Hoffman (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21-11 | 2.25 |
Domínguez (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 4.00 |
Kimbrel (H, 6) | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 32-16 | 3.29 |
Alvarado (S, 8) | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 24-14 | 1.98 |
Totals | 9.0 | 9 | 4 | 3 | 7 | 7 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Thompson, Z.D. (L, 5-6) | 5.0 | 5 | 4 | 4 | 2 | 4 | 1 | 89-55 | 4.34 |
Lawrence, C | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 14-8 | 4.67 |
Liberatore | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 21-16 | 5.53 |
VerHagen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-9 | 4.02 |
Pallante | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 5.16 |
Totals | 9.0 | 8 | 5 | 5 | 3 | 9 | 1 |
Game Info |
---|
HBP: Burleson (by Domínguez). |
Pitch timer violations: Kimbrel (pitcher). |
Pitches-strikes: Nola, Aa 97-61; Strahm 6-3; Hoffman 21-11; Domínguez 14-9; Kimbrel 32-16; Alvarado 24-14; Thompson, Z.D. 89-55; Lawrence, C 14-8; Liberatore 21-16; VerHagen 21-9; Pallante 11-9. |
Groundouts-flyouts: Nola, Aa 10-4; Strahm 0-0; Hoffman 0-1; Domínguez 1-0; Kimbrel 0-1; Alvarado 2-0; Thompson, Z.D. 3-3; Lawrence, C 1-0; Liberatore 1-1; VerHagen 1-0; Pallante 3-0. |
Batters faced: Nola, Aa 23; Strahm 1; Hoffman 5; Domínguez 4; Kimbrel 6; Alvarado 7; Thompson, Z.D. 20; Lawrence, C 4; Liberatore 5; VerHagen 4; Pallante 3. |
Inherited runners-scored: Strahm 2-0; Liberatore 1-0. |
Ejections: Phillies first baseman Bryce Harper ejected by HP umpire Alex Tosi (3rd). |
Umpires: HP: Alex Tosi. 1B: Brian Knight. 2B: Dan Merzel. 3B: Cory Blaser. |
Weather: 73 degrees, Clear. |
Wind: 5 mph, In From RF. |
First pitch: 7:15 PM. |
T: 3:26. |
Att: 42,166. |
Venue: Busch Stadium. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Bryce Harper grounds into a force out, shortstop Masyn Winn to second baseman Tommy Edman. Trea Turner scores. Alec Bohm out at 2nd. Bryce Harper to 1st. | 1-0 PHI |
Top 1 | Nick Castellanos homers (24) on a fly ball to left center field. Bryce Harper scores. J.T. Realmuto scores. | 4-0 PHI |
Bottom 3 | Alec Burleson singles on a ground ball to right fielder Nick Castellanos. Lars Nootbaar scores. Paul Goldschmidt to 2nd. | 4-1 PHI |
Bottom 3 | Nolan Arenado singles on a sharp ground ball to left fielder Cristian Pache. Paul Goldschmidt scores. Alec Burleson to 3rd. | 4-2 PHI |
Bottom 4 | Masyn Winn out on a sacrifice fly to left fielder Cristian Pache. Jordan Walker scores. Tommy Edman to 2nd. | 4-3 PHI |
Top 6 | J.T. Realmuto singles on a sharp ground ball to left fielder Tyler O’Neill. Edmundo Sosa scores. | 5-3 PHI |
Bottom 9 | Tommy Edman singles on a ground ball to center fielder Johan Rojas. Juniel Querecuto scores. Jordan Walker to 2nd. | 5-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 4 | |
Cardinals | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 15 |
Decisions
- Winner: Matt Strahm (9-4, 3.28)
- Loser: Zack Thompson (5-6, 4.34)
- Save: Jose Alvarado (8, 1.98)
Division & Wild Card Scoreboard
NYY 7 @ PIT 5 - Final
ATL 6 @ MIA 9 - Final
CIN 5 @ NYM 3 - Final
WSH 3 @ MIL 5 - Final
CHC 1 @ AZ 6 - Top 9, 0 Outs
LAD 4 @ SEA 1 - Bottom 6, 0 Outs
Next Phillies Game: Sat, Sep 16, 07:15 PM EDT @ Cardinals
Posted: 09/15/2023 11:43:50 PM EDT
You must log in or register to comment.