Twins @ White Sox - Fri, Sep 15
Game Status: Final - Score: 10-2 Twins
Links & Info
- Current conditions at Guaranteed Rate Field: 72°F - Clear - Wind 4 mph, L To R
- TV: Twins: Bally Sports North, White Sox: NBCSCH
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .266 | .379 | .454 |
2 | Lewis - DH | 2 | 2 | 1 | 4 | 3 | 1 | 0 | .302 | .365 | .545 |
3 | Kirilloff - 1B | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .273 | .355 | .430 |
4 | Kepler - RF | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .253 | .322 | .481 |
5 | Correa - SS | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .230 | .310 | .402 |
Stevenson - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | |
6 | Castro, W - 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .253 | .328 | .400 |
7 | Wallner - LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .237 | .354 | .492 |
a-Luplow - LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .342 | .369 | |
8 | Jeffers - C | 5 | 1 | 2 | 2 | 0 | 0 | 3 | .272 | .367 | .457 |
9 | Farmer, K - SS | 5 | 0 | 0 | 0 | 0 | 4 | 4 | .250 | .306 | .417 |
Totals | 41 | 10 | 14 | 10 | 4 | 11 | 19 |
Twins |
---|
a-Grounded out for Wallner in the 5th. |
BATTING: 2B: Correa (29, Kopech). HR: Lewis (14, 2nd inning off Scholtens, 3 on, 2 out). TB: Castro, W 2; Correa 3; Jeffers 2; Kepler 2; Kirilloff 3; Lewis 4; Wallner 2. RBI: Castro, W (31); Correa (64); Jeffers 2 (35); Kepler (60); Lewis 4 (50); Wallner (33). 2-out RBI: Lewis 4; Jeffers 2; Wallner; Kepler. Runners left in scoring position, 2 out: Correa 2; Kepler. GIDP: Castro, W. Team RISP: 6-for-13. Team LOB: 8. |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .241 | .284 | .294 |
2 | Benintendi - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .266 | .331 | .364 |
3 | Robert Jr. - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .264 | .316 | .535 |
4 | Jiménez, E - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .270 | .316 | .437 |
5 | Moncada - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .257 | .301 | .402 |
a-Pérez, C - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .303 | .333 | |
6 | Vaughn - 1B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .261 | .317 | .440 |
b-Remillard - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .254 | .302 | .331 | |
7 | Sheets - RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .208 | .274 | .342 |
c-Thompson, T - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .157 | .271 | .314 | |
8 | Andrus - 2B | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .254 | .311 | .361 |
9 | Lee, K - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .070 | .149 | .140 |
Totals | 34 | 2 | 7 | 2 | 1 | 13 | 12 |
White Sox |
---|
a-Walked for Moncada in the 9th. b-Struck out for Vaughn in the 9th. c-Struck out for Sheets in the 9th. |
BATTING: HR: Andrus (6, 5th inning off Ober, 1 on, 0 out). TB: Anderson, Ti; Andrus 4; Benintendi; Jiménez, E; Sheets; Vaughn 2. RBI: Andrus 2 (41). Runners left in scoring position, 2 out: Vaughn. Team RISP: 0-for-1. Team LOB: 6. |
FIELDING: E: Anderson, Ti (12, fielding). DP: (Andrus-Anderson, Ti-Vaughn). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober (W, 7-6) | 5.0 | 5 | 2 | 2 | 0 | 6 | 1 | 93-60 | 3.67 |
Varland | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 29-21 | 4.90 |
Jax | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-13 | 4.13 |
Funderburk | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-10 | 1.29 |
Totals | 9.0 | 7 | 2 | 2 | 1 | 13 | 1 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scholtens (L, 1-9) | 4.0 | 7 | 6 | 5 | 3 | 5 | 1 | 94-54 | 4.77 |
Banks | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 34-22 | 4.53 |
Shaw, B | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 4.54 |
Kopech | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 33-21 | 5.47 |
Totals | 9.0 | 14 | 10 | 9 | 4 | 11 | 1 |
Game Info |
---|
Pitches-strikes: Ober 93-60; Varland 29-21; Jax 16-13; Funderburk 16-10; Scholtens 94-54; Banks 34-22; Shaw, B 20-13; Kopech 33-21. |
Groundouts-flyouts: Ober 3-3; Varland 0-1; Jax 0-1; Funderburk 1-0; Scholtens 5-1; Banks 2-2; Shaw, B 2-1; Kopech 1-0. |
Batters faced: Ober 20; Varland 7; Jax 4; Funderburk 4; Scholtens 23; Banks 8; Shaw, B 6; Kopech 8. |
Umpires: HP: Alan Porter. 1B: Nate Tomlinson. 2B: Sean Barber. 3B: Jim Wolf. |
Weather: 72 degrees, Clear. |
Wind: 4 mph, L To R. |
First pitch: 6:40 PM. |
T: 2:56. |
Att: 18,001. |
Venue: Guaranteed Rate Field. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Royce Lewis hits a grand slam (14) to left field. Matt Wallner scores. Ryan Jeffers scores. Edouard Julien scores. | 4-0 MIN |
Top 3 | Matt Wallner singles on a pop up to left fielder Andrew Benintendi. Carlos Correa scores. | 5-0 MIN |
Top 4 | Max Kepler singles on a sharp line drive to center fielder Luis Robert Jr. Royce Lewis scores. Alex Kirilloff to 3rd. | 6-0 MIN |
Bottom 5 | Elvis Andrus homers (6) on a fly ball to left center field. Gavin Sheets scores. | 6-2 MIN |
Top 9 | Carlos Correa doubles (29) on a sharp line drive to left fielder Andrew Benintendi. Alex Kirilloff scores. Max Kepler to 3rd. | 7-2 MIN |
Top 9 | Willi Castro singles on a sharp ground ball to third baseman Yoan Moncada, deflected by pitcher Michael Kopech. Max Kepler scores. Carlos Correa to 3rd. | 8-2 MIN |
Top 9 | Ryan Jeffers singles on a line drive to center fielder Luis Robert Jr. Carlos Correa scores. Willi Castro scores. | 10-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 8 | |
White Sox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 6 |
Decisions
- Winner: Bailey Ober (7-6, 3.67)
- Loser: Jesse Scholtens (1-9, 4.77)
Division Scoreboard
TEX 3 @ CLE 12 - Final
HOU 2 @ KC 4 - Final
DET 11 @ LAA 2 - Final
Last Updated: 09/15/2023 11:41:28 PM CDT
GRAND SLAM!
Royce Lewis hits a grand slam (14) to left field. Matt Wallner scores. Ryan Jeffers scores. Edouard Julien scores.
Pitch from Jesse Scholtens: Four-Seam Fastball @ 93.1 mph
Hit by Royce Lewis: Launched 99.9 mph at 29° for a total distance of 397 ft
Top 2 - 4-0 Twins
Single
Matt Wallner singles on a pop up to left fielder Andrew Benintendi. Carlos Correa scores.
Pitch from Jesse Scholtens: Slider @ 85.0 mph
Hit by Matt Wallner: Launched 95.9 mph at 63.0° for a total distance of 202.0 ft
Top 3 - 5-0 Twins
Single
Max Kepler singles on a sharp line drive to center fielder Luis Robert Jr. Royce Lewis scores. Alex Kirilloff to 3rd.
Pitch from Jesse Scholtens: Four-Seam Fastball @ 92.4 mph
Hit by Max Kepler: Launched 103 mph at 11° for a total distance of 245 ft
Top 4 - 6-0 Twins
Pitching Substitution
Pitching Change: Tanner Banks replaces Jesse Scholtens.
Pitching Substitution
Pitching Change: Louie Varland replaces Bailey Ober.
Pitching Substitution
Pitching Change: Bryan Shaw replaces Tanner Banks.
Pitching Substitution
Pitching Change: Griffin Jax replaces Louie Varland.
Pitching Substitution
Pitching Change: Michael Kopech replaces Bryan Shaw.
Single
Willi Castro singles on a sharp ground ball to third baseman Yoan Moncada, deflected by pitcher Michael Kopech. Max Kepler scores. Carlos Correa to 3rd.
Pitch from Michael Kopech: Four-Seam Fastball @ 94.8 mph
Hit by Willi Castro: Launched 93.1 mph at 4° for a total distance of 91 ft
Top 9 - 8-2 Twins
Single
Ryan Jeffers singles on a line drive to center fielder Luis Robert Jr. Carlos Correa scores. Willi Castro scores.
Pitch from Michael Kopech: Four-Seam Fastball @ 96.3 mph
Hit by Ryan Jeffers: Launched 87.6 mph at 22.0° for a total distance of 307.0 ft
Top 9 - 10-2 Twins
Pitching Substitution
Pitching Change: Kody Funderburk replaces Griffin Jax.