Rangers @ Guardians - Fri, Sep 15
Game Status: Final - Score: 12-3 Guardians
Links & Info
- Current conditions at Progressive Field: 67°F - Clear - Wind 6 mph, In From RF
- TV: Rangers: Bally Sports Southwest, Guardians: Bally Sports Great Lakes
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Guardians: MLB.com (es), Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .277 | .349 | .466 |
Huff - C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .256 | .289 | .512 | |
2 | Seager - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .344 | .406 | .663 |
Ornelas - SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | |
3 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .374 | .433 |
Jankowski - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .351 | .333 | |
4 | Garver - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .280 | .381 | .528 |
5 | Grossman - RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .243 | .339 | .407 |
6 | Heim - C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .316 | .449 |
Hedges - P | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .180 | .232 | .225 | |
7 | Smith, J - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .185 | .307 | .315 |
8 | Duran, E - 2B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .274 | .321 | .440 |
9 | Carter - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .300 | .423 | .500 |
Totals | 32 | 3 | 6 | 3 | 2 | 17 | 9 |
Rangers |
---|
BATTING: 2B: Carter (1, Giolito); Seager (41, Giolito). HR: Huff (3, 9th inning off Morgan, 0 on, 1 out). TB: Carter 2; Garver; Hedges; Huff 4; Ornelas; Seager 2. RBI: Hedges 2 (16); Huff (6). 2-out RBI: Hedges 2. Runners left in scoring position, 2 out: Grossman; Smith, J. Team RISP: 1-for-5. Team LOB: 4. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 1 | 1 | 0 | 1 | 1 | 4 | .272 | .341 | .373 |
2 | Ramírez, Jo - 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .277 | .352 | .483 |
Tena - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .263 | |
3 | Naylor, J - 1B | 5 | 1 | 4 | 3 | 0 | 1 | 0 | .312 | .352 | .509 |
1-Fry - 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .311 | .400 | |
4 | Calhoun - DH | 5 | 1 | 1 | 2 | 0 | 0 | 4 | .230 | .307 | .393 |
5 | Laureano - CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | .224 | .300 | .377 |
6 | Gimenez - 2B | 4 | 2 | 2 | 3 | 0 | 2 | 1 | .244 | .313 | .385 |
Freeman, T - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .295 | .331 | |
7 | Brennan - RF | 4 | 0 | 1 | 2 | 1 | 0 | 3 | .265 | .296 | .361 |
8 | Arias, G - SS | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .213 | .282 | .354 |
9 | Naylor, B - C | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .230 | .322 | .431 |
Totals | 38 | 12 | 15 | 12 | 5 | 9 | 18 |
Guardians |
---|
1-Ran for Naylor, J in the 7th. |
BATTING: 2B: Naylor, B (11, Heaney); Ramírez, Jo (35, Heaney); Naylor, J (28, Heaney); Brennan (23, Heaney). HR: Gimenez (13, 2nd inning off Gray, Jn, 1 on, 1 out); Laureano (9, 5th inning off Heaney, 0 on, 0 out); Calhoun (5, 7th inning off Kennedy, I, 1 on, 2 out). TB: Arias, G 2; Brennan 2; Calhoun 4; Gimenez 5; Kwan; Laureano 5; Naylor, B 2; Naylor, J 5; Ramírez, Jo 2. RBI: Brennan 2 (40); Calhoun 2 (20); Gimenez 3 (54); Laureano (34); Naylor, J 3 (91); Ramírez, Jo (76). 2-out RBI: Calhoun 2; Naylor, J 2; Gimenez; Brennan 2. Runners left in scoring position, 2 out: Calhoun; Brennan 2; Arias, G; Kwan. Team RISP: 6-for-14. Team LOB: 9. |
FIELDING: Outfield assists: Brennan (Carter at 3rd base). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Jn (L, 8-8) | 3.2 | 7 | 3 | 3 | 2 | 3 | 1 | 73-44 | 4.05 |
Heaney | 2.0 | 6 | 6 | 6 | 1 | 3 | 1 | 55-34 | 4.43 |
Kennedy, I | 1.1 | 2 | 3 | 3 | 2 | 3 | 1 | 36-20 | 7.16 |
Hedges | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 4.91 |
Totals | 8.0 | 15 | 12 | 12 | 5 | 9 | 3 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito (W, 8-13) | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 100-68 | 4.69 |
Hentges | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 3.83 |
Morgan | 1.0 | 4 | 3 | 3 | 1 | 3 | 1 | 35-23 | 4.03 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 17 | 1 |
Game Info |
---|
WP: Heaney; Kennedy, I. |
HBP: Laureano (by Gray, Jn); Gimenez (by Gray, Jn). |
Pitch timer violations: Gray, Jn (pitcher). |
Pitches-strikes: Gray, Jn 73-44; Heaney 55-34; Kennedy, I 36-20; Hedges 9-5; Giolito 100-68; Hentges 9-8; Morgan 35-23. |
Groundouts-flyouts: Gray, Jn 1-3; Heaney 2-0; Kennedy, I 0-1; Hedges 0-0; Giolito 3-4; Hentges 0-1; Morgan 0-0. |
Batters faced: Gray, Jn 21; Heaney 13; Kennedy, I 8; Hedges 3; Giolito 23; Hentges 3; Morgan 8. |
Inherited runners-scored: Heaney 2-0; Kennedy, I 1-0. |
Umpires: HP: Lance Barrett. 1B: Rob Drake. 2B: Roberto Ortiz. 3B: John Bacon. |
Weather: 67 degrees, Clear. |
Wind: 6 mph, In From RF. |
First pitch: 7:10 PM. |
T: 2:46. |
Att: 21,043. |
Venue: Progressive Field. |
September 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Andres Gimenez homers (13) on a fly ball to right center field. Ramon Laureano scores. | 2-0 CLE |
Bottom 4 | Josh Naylor singles on a line drive to left fielder Ezequiel Duran. Gabriel Arias scores. Jose Ramirez to 2nd. | 3-0 CLE |
Bottom 5 | Ramon Laureano homers (9) on a fly ball to left field. | 4-0 CLE |
Bottom 6 | Jose Ramirez doubles (35) on a sharp line drive to center fielder Evan Carter. Bo Naylor scores. | 5-0 CLE |
Bottom 6 | Josh Naylor doubles (28) on a line drive to left fielder Ezequiel Duran. Jose Ramirez scores. | 6-0 CLE |
Bottom 6 | Andres Gimenez singles on a sharp line drive to right fielder Robbie Grossman. Josh Naylor scores. Ramon Laureano to 3rd. | 7-0 CLE |
Bottom 6 | Will Brennan doubles (23) on a line drive to left fielder Ezequiel Duran. Ramon Laureano scores. Andres Gimenez scores. | 9-0 CLE |
Bottom 7 | Josh Naylor singles on a ground ball to right fielder Robbie Grossman. Steven Kwan scores. | 10-0 CLE |
Bottom 7 | Kole Calhoun homers (5) on a fly ball to right center field. David Fry scores. | 12-0 CLE |
Top 9 | Sam Huff homers (3) on a fly ball to center field. | 12-1 CLE |
Top 9 | Austin Hedges singles on a line drive to left fielder Steven Kwan. Jonathan Ornelas scores. Mitch Garver scores. Robbie Grossman to 2nd. | 12-3 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | |
Guardians | 0 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 12 | 15 | 0 | 9 |
Decisions
- Winner: Lucas Giolito (8-13, 4.69)
- Loser: Jon Gray (8-8, 4.05)
Division Scoreboard
HOU 2 @ KC 4 - Final
DET 11 @ LAA 2 - Final
SD 8 @ OAK 3 - Final
LAD 6 @ SEA 3 - Game Over
Last Updated: 09/16/2023 12:00:35 AM CDT
Single
Austin Hedges singles on a line drive to left fielder Steven Kwan. Jonathan Ornelas scores. Mitch Garver scores. Robbie Grossman to 2nd.
Pitch from Eli Morgan: Slider @ 86.5 mph
Hit by Austin Hedges: Launched 83.5 mph at 16.0° for a total distance of 206.0 ft
Top 9 - 12-3 Guardians