Twins @ White Sox - 06:40 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Guaranteed Rate Field: 73°F - Clear - Wind 8 mph, In From LF
- TV: Twins: Bally Sports North, White Sox: NBCSCH
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Twins | Bailey Ober (6-6, 3.67 ERA, 122.2 IP) | No report posted. |
White Sox | Jesse Scholtens (1-8, 4.44 ERA, 79.0 IP) | No report posted. |
Twins Lineup vs. Scholtens | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Julien - 2B | - | - | - | - | - | - |
2 Lewis - DH | - | - | - | - | - | - |
3 Kirilloff - 1B | - | - | - | - | - | - |
4 Kepler - RF | - | - | - | - | - | - |
5 Correa - SS | - | - | - | - | - | - |
6 Castro, W - CF | - | - | - | - | - | - |
7 Wallner - LF | - | - | - | - | - | - |
8 Jeffers - C | 1.000 | 2.000 | 1 | 0 | 1 | 0 |
9 Farmer, K - 3B | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
10 Ober - P | - | - | - | - | - | - |
White Sox Lineup vs. Ober | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Anderson, Ti - SS | .059 | .118 | 17 | 0 | 0 | 4 |
2 Benintendi - LF | .300 | .664 | 10 | 0 | 2 | 3 |
3 Robert Jr. - CF | .000 | .000 | 3 | 0 | 0 | 2 |
4 Jiménez, E - DH | .231 | .693 | 13 | 1 | 1 | 2 |
5 Moncada - 3B | .333 | 1.179 | 12 | 1 | 3 | 3 |
6 Vaughn - 1B | .167 | .834 | 12 | 2 | 3 | 6 |
7 Sheets - RF | .286 | .643 | 14 | 0 | 0 | 3 |
8 Andrus - 2B | .000 | .000 | 6 | 0 | 0 | 0 |
9 Lee, K - C | - | - | - | - | - | - |
10 Scholtens - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 77 | 70 | - (-) | - | - (-) |
2 | Cleveland Guardians | 69 | 78 | 8.0 (8) | 7 | 12.5 (4) |
3 | Detroit Tigers | 67 | 79 | 9.5 (7) | 9 | 14.0 (3) |
4 | Chicago White Sox | 56 | 91 | 21.0 (E) | 10 | 25.5 (E) |
5 | Kansas City Royals | 46 | 101 | 31.0 (E) | 12 | 35.5 (E) |
Division Scoreboard
TEX @ CLE 06:10 PM CDT
HOU @ KC 07:10 PM CDT
DET @ LAA 08:38 PM CDT
Last Updated: 09/15/2023 02:32:04 PM CDT, Update Interval: 5 Minutes
You must log in or # to comment.