Rays @ Orioles - Thu, Sep 14
Game Status: Final - Score: 4-3 Rays
Links & Info
- Current conditions at Oriole Park at Camden Yards: 73°F - Clear - Wind 9 mph, In From LF
- TV: National: FOX
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .323 | .402 | .509 |
2 | Lowe, B - 2B | 4 | 1 | 1 | 1 | 0 | 3 | 0 | .234 | .331 | .440 |
3 | Arozarena - LF | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .257 | .367 | .429 |
4 | Paredes - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .252 | .352 | .497 |
5 | Lowe, J - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .282 | .323 | .483 |
6 | Ramírez, H - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .341 | .442 |
a-Aranda - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .353 | .333 | |
7 | Walls - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .311 | .351 |
8 | Raley, L - CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .251 | .336 | .494 |
9 | Bethancourt - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .226 | .256 | .367 |
Totals | 33 | 4 | 7 | 4 | 0 | 6 | 5 |
Rays |
---|
a-Lined out for Ramírez, H in the 9th. |
BATTING: 3B: Arozarena (3, Bradish). HR: Raley, L (19, 7th inning off Bradish, 0 on, 2 out). TB: Arozarena 3; Bethancourt; Díaz, Y; Lowe, B; Raley, L 5; Ramírez, H. RBI: Arozarena 2 (81); Lowe, B (65); Raley, L (49). 2-out RBI: Raley, L. Runners left in scoring position, 2 out: Lowe, J. GIDP: Díaz, Y. Team RISP: 2-for-4. Team LOB: 2. |
FIELDING: DP: (Lowe, B-Walls-Díaz, Y). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .366 | .417 |
2 | Henderson - SS | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .259 | .330 | .500 |
3 | Santander - DH | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .258 | .331 | .485 |
4 | O’Hearn - 1B | 4 | 1 | 1 | 1 | 0 | 3 | 0 | .299 | .330 | .505 |
5 | Hays - LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .284 | .331 | .456 |
6 | Mullins - CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .324 | .444 |
7 | Hicks, A - RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .348 | .403 |
8 | Westburg - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .327 | .431 |
a-Kjerstad - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
Urías, R - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .333 | .380 | |
9 | Frazier - 2B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .247 | .302 | .411 |
Totals | 30 | 3 | 4 | 3 | 1 | 15 | 4 |
Orioles |
---|
a-Struck out for Westburg in the 8th. |
BATTING: HR: O’Hearn (13, 2nd inning off Civale, 0 on, 0 out); Henderson (26, 4th inning off Civale, 0 on, 0 out). TB: Henderson 4; Mullins; O’Hearn 4; Westburg. RBI: Frazier (58); Henderson (76); O’Hearn (54). GIDP: Rutschman. Team RISP: 1-for-3. Team LOB: 1. |
FIELDING: DP: (Henderson-O’Hearn). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Civale | 5.0 | 4 | 3 | 3 | 1 | 8 | 2 | 87-60 | 3.06 |
Poche (W, 12-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.15 |
Armstrong (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 0.77 |
Stephenson, R (H, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 3.17 |
Fairbanks (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 2.18 |
Totals | 9.0 | 4 | 3 | 3 | 1 | 15 | 2 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish (L, 11-7) | 7.0 | 7 | 4 | 4 | 0 | 5 | 1 | 100-66 | 3.12 |
López, Jo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 6.04 |
Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.00 |
Totals | 9.0 | 7 | 4 | 4 | 0 | 6 | 1 |
Game Info |
---|
Pitches-strikes: Civale 87-60; Poche 14-10; Armstrong 19-13; Stephenson, R 12-6; Fairbanks 12-10; Bradish 100-66; López, Jo 14-8; Cano 9-6. |
Groundouts-flyouts: Civale 3-1; Poche 1-0; Armstrong 1-0; Stephenson, R 0-0; Fairbanks 0-0; Bradish 7-5; López, Jo 1-1; Cano 2-0. |
Batters faced: Civale 19; Poche 3; Armstrong 3; Stephenson, R 3; Fairbanks 3; Bradish 27; López, Jo 3; Cano 3. |
Umpires: HP: Nick Mahrley. 1B: Vic Carapazza. 2B: Adam Hamari. 3B: Clint Vondrak. |
Weather: 73 degrees, Clear. |
Wind: 9 mph, In From LF. |
First pitch: 7:16 PM. |
T: 2:32. |
Att: 24,835. |
Venue: Oriole Park at Camden Yards. |
September 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Ryan O’Hearn homers (13) on a fly ball to right center field. | 1-0 BAL |
Top 3 | Brandon Lowe singles on a sharp line drive to right fielder Aaron Hicks. Luke Raley scores. Yandy Diaz to 2nd. | 1-1 |
Top 3 | Randy Arozarena triples (3) on a line drive to right fielder Aaron Hicks. Yandy Diaz scores. Brandon Lowe scores. | 3-1 TB |
Bottom 4 | Gunnar Henderson homers (26) on a line drive to right center field. | 3-2 TB |
Bottom 5 | Adam Frazier grounds into a force out, shortstop Taylor Walls to second baseman Brandon Lowe. Cedric Mullins scores. Aaron Hicks to 3rd. Jordan Westburg out at 2nd. Adam Frazier to 1st. | 3-3 |
Top 7 | Luke Raley homers (19) on a fly ball to center field. | 4-3 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | |
Orioles | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Decisions
- Winner: Colin Poche (12-3, 2.15)
- Loser: Kyle Bradish (11-7, 3.12)
- Save: Pete Fairbanks (24, 2.18)
Division Scoreboard
NYY 0 @ BOS 5 - Final
NYY 8 @ BOS 5 - Game Over
TEX 9 @ TOR 2 - Game Over
Last Updated: 09/14/2023 10:29:22 PM EDT
HOME RUN!
Ryan O’Hearn homers (13) on a fly ball to right center field.
Pitch from Aaron Civale: Cutter @ 88.6 mph
Hit by Ryan O’Hearn: Launched 106.2 mph at 30° for a total distance of 409 ft
Bottom 2 - 1-0 Orioles
HOME RUN!
Gunnar Henderson homers (26) on a fly ball to right center field.
Pitch from Aaron Civale: Four-Seam Fastball @ 92.8 mph
Hit by Gunnar Henderson: Launched 110.6 mph at 21° for a total distance of 383 ft
Bottom 4 - 3-2 Rays
Forceout
Adam Frazier grounds into a force out, shortstop Taylor Walls to second baseman Brandon Lowe. Cedric Mullins scores. Aaron Hicks to 3rd. Jordan Westburg out at 2nd. Adam Frazier to 1st.
Pitch from Aaron Civale: Cutter @ 89.0 mph
Hit by Adam Frazier: Launched 67.8 mph at 5.0° for a total distance of 65.0 ft
Bottom 5 - 3-3 TIE
Pitching Substitution
Pitching Change: Colin Poche replaces Aaron Civale.
Pitching Substitution
Pitching Change: Shawn Armstrong replaces Colin Poche.
Pitching Substitution
Pitching Change: Jorge Lopez replaces Kyle Bradish.
Pitching Substitution
Pitching Change: Robert Stephenson replaces Shawn Armstrong.
Pitching Substitution
Pitching Change: Yennier Cano replaces Jorge Lopez.
Pitching Substitution
Pitching Change: Pete Fairbanks replaces Robert Stephenson.