Padres @ Dodgers - Wed, Sep 13
Game Status: Game Over - Score: 6-1 Padres
Links & Info
- Current conditions at Dodger Stadium: 71°F - Clear - Wind 7 mph, L To R
- TV: Padres: San Diego Padres, Dodgers: SportsNet LA
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .268 | .358 | .413 |
2 | Tatis Jr. - RF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .261 | .323 | .461 |
3 | Soto, J - LF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .262 | .399 | .494 |
Azocar - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .277 | .317 | |
4 | Campusano - C | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .305 | .343 | .481 |
5 | Profar, J - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .323 | .376 |
6 | Cooper - 1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .253 | .298 | .415 |
7 | Grisham - CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .202 | .314 | .360 |
8 | Batten - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .257 | .342 | .414 |
9 | Rosario, E - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .182 | .182 | .455 |
Totals | 34 | 6 | 8 | 6 | 2 | 12 | 11 |
Padres |
---|
BATTING: 2B: Tatis Jr. (30, Pepiot); Batten (5, Pepiot). HR: Soto, J (30, 1st inning off Pepiot, 0 on, 2 out); Campusano (6, 4th inning off Pepiot, 2 on, 0 out). TB: Batten 2; Campusano 5; Rosario, E; Soto, J 5; Tatis Jr. 3. RBI: Campusano 3 (24); Soto, J (90); Tatis Jr. 2 (74). 2-out RBI: Soto, J; Tatis Jr. 2. Runners left in scoring position, 2 out: Soto, J; Tatis Jr. GIDP: Profar, J. Team RISP: 4-for-10. Team LOB: 3. |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .312 | .412 | .607 |
Wong, Ko - 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .170 | .245 | .257 | |
2 | Freeman, F - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .337 | .414 | .576 |
Peralta - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .304 | .390 | |
3 | Taylor, Ch - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | .326 | .437 |
4 | Martinez, J - DH | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .262 | .316 | .549 |
5 | Hernández, K - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .294 | .353 |
6 | Rosario, A - SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .300 | .374 |
7 | Outman - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .357 | .428 |
8 | Rojas, M - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | .291 | .311 |
9 | Barnes, A - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .168 | .232 | .211 |
Totals | 30 | 1 | 3 | 1 | 1 | 13 | 5 |
Dodgers |
---|
BATTING: HR: Wong, Ko (4, 9th inning off Cosgrove, 0 on, 0 out). TB: Betts; Rojas, M; Wong, Ko 4. RBI: Wong, Ko (24). Runners left in scoring position, 2 out: Freeman, F; Martinez, J. Team RISP: 0-for-4. Team LOB: 3. |
FIELDING: DP: (Hernández, K-Rojas, M-Freeman, F). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Snell (W, 14-9) | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 | 91-54 | 2.43 |
Suarez, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 4.91 |
Martinez, N | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-11 | 3.84 |
Cosgrove | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-13 | 1.60 |
Totals | 9.0 | 3 | 1 | 1 | 1 | 13 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pepiot (L, 2-1) | 6.0 | 6 | 4 | 4 | 0 | 5 | 2 | 90-64 | 2.00 |
Kelly, J | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 27-15 | 4.86 |
Vesia | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 15-13 | 4.74 |
Miller, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 2.00 |
Totals | 9.0 | 8 | 6 | 6 | 2 | 12 | 2 |
Game Info |
---|
Pitches-strikes: Snell 91-54; Suarez, R 14-10; Martinez, N 13-11; Cosgrove 21-13; Pepiot 90-64; Kelly, J 27-15; Vesia 15-13; Miller, S 14-11. |
Groundouts-flyouts: Snell 5-2; Suarez, R 0-0; Martinez, N 2-0; Cosgrove 1-0; Pepiot 4-2; Kelly, J 0-0; Vesia 0-1; Miller, S 0-0. |
Batters faced: Snell 20; Suarez, R 3; Martinez, N 4; Cosgrove 4; Pepiot 23; Kelly, J 6; Vesia 4; Miller, S 3. |
Inherited runners-scored: Vesia 2-0. |
Umpires: HP: Ron Kulpa. 1B: Jansen Visconti. 2B: Cory Blaser. 3B: Jeremy Riggs. |
Weather: 71 degrees, Clear. |
Wind: 7 mph, L To R. |
First pitch: 7:10 PM. |
T: 2:27. |
Att: 41,810. |
Venue: Dodger Stadium. |
September 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Juan Soto homers (30) on a fly ball to right field. | 1-0 SD |
Top 4 | Luis Campusano homers (6) on a fly ball to left field. Fernando Tatis Jr. scores. Juan Soto scores. | 4-0 SD |
Top 7 | Fernando Tatis Jr. singles on a fly ball to right fielder Mookie Betts. Garrett Cooper scores. Trent Grisham scores. Eguy Rosario to 3rd. | 6-0 SD |
Bottom 9 | Kolten Wong homers (4) on a fly ball to right field. | 6-1 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 3 | |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
Decisions
- Winner: Blake Snell (14-9, 2.43)
- Loser: Ryan Pepiot (2-1, 2.00)
Division Scoreboard
CHC 3 @ COL 7 - Final
CLE 5 @ SF 6 - Final
AZ 1 @ NYM 7 - Final
Last Updated: 09/13/2023 09:37:49 PM PDT
HOME RUN!
Juan Soto homers (30) on a fly ball to right field.
Pitch from Ryan Pepiot: Four-Seam Fastball @ 94.8 mph
Hit by Juan Soto: Launched 104.2 mph at 27° for a total distance of 398 ft
Top 1 - 1-0 Padres
HOME RUN!
Luis Campusano homers (6) on a fly ball to left field. Fernando Tatis Jr. scores. Juan Soto scores.
Pitch from Ryan Pepiot: Changeup @ 83.9 mph
Hit by Luis Campusano: Launched 99.9 mph at 33° for a total distance of 381 ft
Top 4 - 4-0 Padres
Pitching Substitution
Pitching Change: Joe Kelly replaces Ryan Pepiot.
Single
Fernando Tatis Jr. singles on a fly ball to right fielder Mookie Betts. Garrett Cooper scores. Trent Grisham scores. Eguy Rosario to 3rd.
Pitch from Joe Kelly: Cutter @ 89.7 mph
Hit by Fernando Tatis Jr.: Launched 73.3 mph at 28° for a total distance of 236 ft
Top 7 - 6-0 Padres
Pitching Substitution
Pitching Change: Alex Vesia replaces Joe Kelly.
Pitching Substitution
Pitching Change: Robert Suarez replaces Blake Snell.
Pitching Substitution
Pitching Change: Nick Martinez replaces Robert Suarez.
Pitching Substitution
Pitching Change: Shelby Miller replaces Alex Vesia.
Pitching Substitution
Pitching Change: Tom Cosgrove replaces Nick Martinez.