Rangers @ Blue Jays - Wed, Sep 13
Game Status: Final - Score: 10-0 Rangers
Links & Info
- Current conditions at Rogers Centre: 65°F - Partly Cloudy - Wind 19 mph, In From LF
- TV: National: MLBN (out-of-market only), Rangers: Bally Sports Southwest, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .348 | .468 |
2 | Seager - SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | .340 | .402 | .653 |
3 | Grossman - RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | .241 | .334 | .409 |
4 | Garver - DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | .284 | .387 | .539 |
5 | Heim - C | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .263 | .316 | .445 |
Hedges - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .229 | .222 | |
6 | Lowe, N - 1B | 3 | 2 | 2 | 3 | 1 | 1 | 0 | .277 | .375 | .436 |
7 | Duran, E - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .322 | .442 |
a-Jankowski - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .352 | .335 | |
8 | Ornelas - 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
b-Smith, J - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .192 | .316 | .328 | |
9 | Carter - CF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .357 | .444 | .571 |
Totals | 37 | 10 | 12 | 10 | 4 | 7 | 8 |
Rangers |
---|
a-Flied out for Duran, E in the 6th. b-Singled for Ornelas in the 6th. |
BATTING: HR: Lowe, N (16, 4th inning off Kikuchi, 2 on, 1 out); Grossman (10, 5th inning off Kikuchi, 1 on, 2 out); Garver (17, 9th inning off Green, 2 on, 2 out). TB: Carter 2; Garver 5; Grossman 5; Heim; Lowe, N 5; Seager; Semien; Smith, J. RBI: Carter (3); Garver 3 (45); Grossman 2 (48); Heim (84); Lowe, N 3 (77). 2-out RBI: Grossman 2; Garver 3; Carter. Runners left in scoring position, 2 out: Heim 2. GIDP: Seager. Team RISP: 4-for-7. Team LOB: 4. |
FIELDING: DP: 2 (Lowe, N-Seager-Lowe, N; Semien-Seager-Lowe, N). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .262 | .334 | .410 |
Lukes - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .290 | .308 | |
2 | Bichette - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .306 | .336 | .474 |
3 | Guerrero Jr. - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .340 | .428 |
Horwitz - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .382 | .467 | |
4 | Schneider - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .353 | .481 | .776 |
5 | Merrifield - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .322 | .393 |
6 | Espinal - 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .248 | .311 | .332 |
7 | Kirk - C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .252 | .338 | .351 |
Heineman - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .351 | .233 | |
8 | Clement - SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .388 | .392 | .510 |
9 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .217 | .285 | .367 |
Totals | 30 | 0 | 5 | 0 | 1 | 4 | 10 |
Blue Jays |
---|
BATTING: TB: Clement 2; Espinal 2; Guerrero Jr. GIDP: Kirk; Lukes. Team LOB: 4. |
FIELDING: Outfield assists: Varsho (Smith, J at 3rd base). DP: (Horwitz-Clement-Green). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery (W, 9-11) | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 97-55 | 3.47 |
Pérez, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4.71 |
Kennedy, I | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 6.00 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 4 | 0 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kikuchi (L, 9-6) | 5.0 | 5 | 6 | 6 | 2 | 3 | 2 | 89-55 | 3.81 |
Francis | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 27-17 | 1.78 |
Hicks, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-11 | 3.43 |
Cabrera, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.96 |
Green | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 18-12 | 10.80 |
Totals | 9.0 | 12 | 10 | 10 | 4 | 7 | 3 |
Game Info |
---|
WP: Hicks, J. |
Pitches-strikes: Montgomery 97-55; Pérez, M 7-4; Kennedy, I 13-8; Kikuchi 89-55; Francis 27-17; Hicks, J 23-11; Cabrera, G 8-6; Green 18-12. |
Groundouts-flyouts: Montgomery 4-7; Pérez, M 1-0; Kennedy, I 1-1; Kikuchi 6-3; Francis 0-1; Hicks, J 1-1; Cabrera, G 1-0; Green 1-0. |
Batters faced: Montgomery 25; Pérez, M 3; Kennedy, I 3; Kikuchi 22; Francis 5; Hicks, J 5; Cabrera, G 3; Green 6. |
Umpires: HP: Hunter Wendelstedt. 1B: Mike Muchlinski. 2B: Emil Jimenez. 3B: Ryan Blakney. |
Weather: 65 degrees, Partly Cloudy. |
Wind: 19 mph, In From LF. |
First pitch: 7:07 PM. |
T: 2:27. |
Att: 25,495. |
Venue: Rogers Centre. |
September 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Jonah Heim singles on a ground ball to left fielder Whit Merrifield. Corey Seager scores. Robbie Grossman to 2nd. | 1-0 TEX |
Top 4 | Nathaniel Lowe homers (16) on a fly ball to center field. Robbie Grossman scores. Jonah Heim scores. | 4-0 TEX |
Top 5 | Robbie Grossman homers (10) on a fly ball to left field. Corey Seager scores. | 6-0 TEX |
Top 6 | Evan Carter singles on a line drive to center fielder Daulton Varsho. Nathaniel Lowe scores. Josh H. Smith out at 3rd on the throw, center fielder Daulton Varsho to third baseman Santiago Espinal to second baseman Davis Schneider to third baseman Santiago Espinal. | 7-0 TEX |
Top 9 | Mitch Garver homers (17) on a fly ball to center field. Evan Carter scores. Robbie Grossman scores. | 10-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 10 | 12 | 0 | 4 | |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Decisions
- Winner: Jordan Montgomery (9-11, 3.47)
- Loser: Yusei Kikuchi (9-6, 3.81)
Division Scoreboard
LAA 2 @ SEA 3 - Final
OAK 2 @ HOU 6 - Final
Last Updated: 09/13/2023 11:29:27 PM CDT
HOME RUN!
Nathaniel Lowe homers (16) on a fly ball to center field. Robbie Grossman scores. Jonah Heim scores.
Pitch from Yusei Kikuchi: Slider @ 89.3 mph
Hit by Nathaniel Lowe: Launched 106.4 mph at 26° for a total distance of 420 ft
Top 4 - 4-0 Rangers
Single
Jonah Heim singles on a ground ball to left fielder Whit Merrifield. Corey Seager scores. Robbie Grossman to 2nd.
Pitch from Yusei Kikuchi: Slider @ 89.8 mph
Hit by Jonah Heim: Launched 102.6 mph at 5° for a total distance of 93 ft
Top 4 - 1-0 Rangers
Single
Evan Carter singles on a line drive to center fielder Daulton Varsho. Nathaniel Lowe scores. Josh H. Smith out at 3rd on the throw, center fielder Daulton Varsho to third baseman Santiago Espinal to second baseman Davis Schneider to third baseman Santiago Espinal.
Pitch from Bowden Francis: Four-Seam Fastball @ 96.1 mph
Hit by Evan Carter: Launched 82.8 mph at 16.0° for a total distance of 242.0 ft
Top 6 - 7-0 Rangers
HOME RUN!
Robbie Grossman homers (10) on a fly ball to left field. Corey Seager scores.
Pitch from Yusei Kikuchi: Curveball @ 83.9 mph
Hit by Robbie Grossman: Launched 100.7 mph at 32° for a total distance of 391 ft
Top 5 - 6-0 Rangers
Pitching Substitution
Pitching Change: Bowden Francis replaces Yusei Kikuchi.
Pitching Substitution
Pitching Change: Jordan Hicks replaces Bowden Francis.
Pitching Substitution
Pitching Change: Genesis Cabrera replaces Jordan Hicks.
Pitching Substitution
Pitching Change: Martin Perez replaces Jordan Montgomery.
Pitching Substitution
Pitching Change: Chad Green replaces Genesis Cabrera.
HOME RUN!
Mitch Garver homers (17) on a fly ball to center field. Evan Carter scores. Robbie Grossman scores.
Pitch from Chad Green: Four-Seam Fastball @ 95.2 mph
Hit by Mitch Garver: Launched 99.6 mph at 33° for a total distance of 406 ft
Top 9 - 10-0 Rangers
Pitching Substitution
Pitching Change: Ian Kennedy replaces Martin Perez.