Rays @ Twins - Wed, Sep 13
Game Status: Final - Score: 5-4 Rays
Links & Info
- Current conditions at Target Field: 60°F - Sunny - Wind 4 mph, In From LF
- TV: National: MLBN (out-of-market only), Rays: Bally Sports Sun, Twins: Bally Sports North
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .324 | .403 | .511 |
2 | Arozarena - LF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .257 | .368 | .426 |
3 | Ramírez, H - RF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .300 | .341 | .443 |
Raley, L - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .333 | .484 | |
4 | Paredes - DH | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .254 | .355 | .501 |
5 | Mead - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | .268 | .375 | .366 |
6 | Lowe, J - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .285 | .326 | .488 |
7 | Basabe - 2B | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .221 | .284 | .324 |
8 | Bethancourt - C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .224 | .255 | .367 |
9 | Bruján - SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .171 | .241 | .197 |
a-Aranda - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .358 | .340 | |
Walls - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .314 | .354 | |
Totals | 36 | 5 | 9 | 5 | 3 | 8 | 18 |
Rays |
---|
a-Struck out for Bruján in the 9th. |
BATTING: 2B: Ramírez, H (17, Keuchel); Díaz, Y (31, Keuchel); Mead (2, Keuchel). 3B: Mead (1, Keuchel). HR: Arozarena (22, 9th inning off Jax, 0 on, 2 out). TB: Arozarena 5; Bethancourt; Díaz, Y 3; Mead 5; Ramírez, H 3. RBI: Arozarena (79); Basabe (10); Díaz, Y 2 (73); Mead (3). 2-out RBI: Díaz, Y 2; Arozarena. Runners left in scoring position, 2 out: Mead; Lowe, J; Paredes; Arozarena; Bethancourt. GIDP: Mead. Team RISP: 1-for-13. Team LOB: 7. |
FIELDING: E: Bruján 2 (4, fielding, fielding). DP: (Bethancourt-Bruján). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .270 | .381 | .453 |
c-Vázquez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .276 | .320 | |
2 | Polanco - DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .261 | .344 | .463 |
3 | Lewis - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .301 | .354 | .520 |
4 | Kepler - RF | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .251 | .320 | .482 |
5 | Kirilloff - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .349 | .427 |
a-Solano - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .285 | .370 | .402 | |
6 | Jeffers - C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .269 | .367 | .458 |
7 | Castro, W - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .329 | .400 |
8 | Wallner - LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .222 | .345 | .485 |
b-Luplow - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .356 | .387 | |
1-Stevenson - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | |
9 | Farmer, K - SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .254 | .311 | .416 |
Totals | 33 | 4 | 5 | 4 | 4 | 11 | 12 |
Twins |
---|
a-Struck out for Kirilloff in the 5th. b-Walked for Wallner in the 9th. c-Struck out for Julien in the 9th. 1-Ran for Luplow in the 9th. |
BATTING: 2B: Polanco (16, Bradley, T); Jeffers (15, Bradley, T). 3B: Kepler (2, Diekman). HR: Wallner (12, 3rd inning off Bradley, T, 0 on, 0 out); Farmer, K (10, 3rd inning off Bradley, T, 0 on, 0 out). TB: Farmer, K 4; Jeffers 2; Kepler 3; Polanco 2; Wallner 4. RBI: Farmer, K (34); Kepler 2 (59); Wallner (30). 2-out RBI: Kepler 2. Runners left in scoring position, 2 out: Wallner; Kepler; Solano; Vázquez. Team RISP: 1-for-9. Team LOB: 6. |
FIELDING: DP: (Floro-Lewis-Kirilloff). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradley, T | 4.2 | 4 | 4 | 4 | 3 | 7 | 2 | 80-52 | 5.56 |
Diekman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 3.71 |
Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 0.79 |
Kelly (W, 5-2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20-14 | 3.12 |
Poche (H, 20) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 20-12 | 2.19 |
Stephenson, R (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.23 |
Totals | 9.0 | 5 | 4 | 4 | 4 | 11 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Keuchel | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 78-47 | 5.34 |
Floro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 4.97 |
Pagán | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29-21 | 3.27 |
Thielbar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-13 | 1.98 |
Jax (L, 6-10) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-10 | 4.20 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 8 | 1 |
Game Info |
---|
WP: Bradley, T. |
Pitches-strikes: Bradley, T 80-52; Diekman 5-5; Armstrong 15-11; Kelly 20-14; Poche 20-12; Stephenson, R 3-3; Keuchel 78-47; Floro 13-7; Pagán 29-21; Thielbar 17-13; Jax 16-10. |
Groundouts-flyouts: Bradley, T 5-1; Diekman 0-0; Armstrong 0-1; Kelly 3-2; Poche 0-1; Stephenson, R 0-0; Keuchel 8-1; Floro 1-0; Pagán 1-2; Thielbar 1-0; Jax 2-0. |
Batters faced: Bradley, T 21; Diekman 2; Armstrong 3; Kelly 7; Poche 3; Stephenson, R 1; Keuchel 22; Floro 2; Pagán 8; Thielbar 3; Jax 4. |
Inherited runners-scored: Diekman 2-2; Stephenson, R 1-0; Floro 2-0. |
Umpires: HP: Gabe Morales. 1B: Chris Guccione. 2B: Dan Iassogna. 3B: Adam Beck. |
Weather: 60 degrees, Sunny. |
Wind: 4 mph, In From LF. |
First pitch: 12:10 PM. |
T: 2:52. |
Att: 18,342. |
Venue: Target Field. |
September 13, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Osleivis Basabe reaches on a fielder’s choice, fielded by pitcher Dallas Keuchel. Curtis Mead scores. | 1-0 TB |
Top 2 | Yandy Diaz doubles (31) on a sharp line drive to left fielder Matt Wallner. Christian Bethancourt scores. Vidal Brujan scores. | 3-0 TB |
Top 3 | Curtis Mead doubles (2) on a line drive to center fielder Willi Castro. Isaac Paredes scores. | 4-0 TB |
Bottom 3 | Matt Wallner homers (12) on a fly ball to center field. | 4-1 TB |
Bottom 3 | Kyle Farmer homers (10) on a fly ball to left field. | 4-2 TB |
Bottom 5 | Max Kepler triples (2) on a sharp ground ball to right fielder Harold Ramirez. Edouard Julien scores. Jorge Polanco scores. | 4-4 |
Top 9 | Randy Arozarena homers (22) on a fly ball to left center field. | 5-4 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 7 | |
Twins | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 6 |
Decisions
- Winner: Kevin Kelly (5-2, 3.12)
- Loser: Griffin Jax (6-10, 4.20)
- Save: Robert Stephenson (1, 3.23)
Division Scoreboard
CLE 5 @ SF 6 - Final
CIN 4 @ DET 3 - Final
KC 7 @ CWS 1 - Final
Last Updated: 09/13/2023 11:09:48 PM CDT
HOME RUN!
Kyle Farmer homers (10) on a fly ball to left field.
Pitch from Taj Bradley: Cutter @ 90.7 mph
Hit by Kyle Farmer: Launched 100.7 mph at 28.0° for a total distance of 385.0 ft
Bottom 3 - 4-2 Rays
HOME RUN!
Matt Wallner homers (12) on a fly ball to center field.
Pitch from Taj Bradley: Four-Seam Fastball @ 95.2 mph
Hit by Matt Wallner: Launched 113.0 mph at 27.0° for a total distance of 428.0 ft
Bottom 3 - 4-1 Rays
Pitching Substitution
Pitching Change: Dylan Floro replaces Dallas Keuchel.
Pitching Substitution
Pitching Change: Jake Diekman replaces Taj Bradley.
Triple
Max Kepler triples (2) on a sharp ground ball to right fielder Harold Ramirez. Edouard Julien scores. Jorge Polanco scores.
Pitch from Jake Diekman: Four-Seam Fastball @ 94.5 mph
Hit by Max Kepler: Launched 103.4 mph at 4.0° for a total distance of 95.0 ft
Bottom 5 - 4-4 TIE
Pitching Substitution
Pitching Change: Emilio Pagan replaces Dylan Floro.
Pitching Substitution
Pitching Change: Shawn Armstrong replaces Jake Diekman.
Pitching Substitution
Pitching Change: Kevin Kelly replaces Shawn Armstrong.
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Emilio Pagan.
Pitching Substitution
Pitching Change: Griffin Jax replaces Caleb Thielbar.
Pitching Substitution
Pitching Change: Colin Poche replaces Kevin Kelly.
Pitching Substitution
Pitching Change: Robert Stephenson replaces Colin Poche.