Rays @ Twins - Tue, Sep 12
Game Status: Final - Score: 3-2 Twins
Links & Info
- Current conditions at Target Field: 63°F - Partly Cloudy - Wind 9 mph, L To R
- TV: Rays: Bally Sports Sun, Twins: Bally Sports North
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .403 | .510 |
Mead - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .364 | .270 | |
2 | Lowe, B - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .234 | .332 | .442 |
3 | Arozarena - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .256 | .368 | .421 |
4 | Lowe, J - RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .287 | .327 | .492 |
5 | Paredes - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .255 | .354 | .503 |
6 | Raley, L - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .333 | .484 |
7 | Walls - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .209 | .314 | .354 |
8 | Aranda - DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .212 | .364 | .346 |
9 | Pinto, R - C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .275 | .296 | .522 |
Totals | 32 | 2 | 6 | 2 | 2 | 11 | 11 |
Rays |
---|
BATTING: 2B: Lowe, B (15, Ryan). HR: Pinto, R (5, 5th inning off Ryan, 0 on, 1 out). TB: Arozarena; Lowe, B 2; Lowe, J; Paredes; Pinto, R 5. RBI: Lowe, J (75); Pinto, R (12). Runners left in scoring position, 2 out: Lowe, J; Walls. GIDP: Mead. Team RISP: 1-for-5. Team LOB: 5. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .273 | .383 | .457 |
2 | Lewis - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .306 | .356 | .528 |
3 | Solano - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .287 | .372 | .404 |
4 | Kepler - RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .251 | .321 | .479 |
5 | Correa - SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .229 | .309 | .400 |
6 | Castro, W - LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .255 | .332 | .405 |
7 | Wallner - LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .220 | .345 | .470 |
1-Stevenson - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | |
8 | Farmer, K - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .312 | .407 |
9 | Vázquez - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .221 | .277 | .321 |
Totals | 30 | 3 | 6 | 3 | 2 | 9 | 11 |
Twins |
---|
1-Ran for Wallner in the 7th. |
BATTING: 2B: Wallner (7, Littell). HR: Julien (12, 3rd inning off Littell, 0 on, 2 out); Castro, W (7, 7th inning off Littell, 1 on, 2 out). TB: Castro, W 4; Correa; Julien 4; Kepler; Vázquez; Wallner 2. RBI: Castro, W 2 (30); Julien (26). 2-out RBI: Castro, W 2; Julien. Runners left in scoring position, 2 out: Farmer, K; Correa 2. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: DP: (Correa-Farmer, K-Solano). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell (L, 3-6) | 7.0 | 5 | 3 | 3 | 0 | 8 | 2 | 85-67 | 4.25 |
Kittredge | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 13-7 | 5.40 |
Devenski | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 5.11 |
Totals | 8.0 | 6 | 3 | 3 | 2 | 9 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 4.2 | 5 | 2 | 2 | 2 | 7 | 1 | 102-71 | 4.20 |
Varland (W, 4-3) | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 31-21 | 5.05 |
Thielbar (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.05 |
Duran, J (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.51 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 11 | 1 |
Game Info |
---|
Pitches-strikes: Littell 85-67; Kittredge 13-7; Devenski 10-3; Ryan 102-71; Varland 31-21; Thielbar 11-7; Duran, J 10-6. |
Groundouts-flyouts: Littell 7-2; Kittredge 0-0; Devenski 0-1; Ryan 4-2; Varland 1-1; Thielbar 2-0; Duran, J 2-1. |
Batters faced: Littell 26; Kittredge 4; Devenski 2; Ryan 21; Varland 7; Thielbar 3; Duran, J 3. |
Inherited runners-scored: Devenski 2-0; Varland 2-0. |
Umpires: HP: Adam Beck. 1B: Gabe Morales. 2B: Chris Guccione. 3B: Dan Iassogna. |
Weather: 63 degrees, Partly Cloudy. |
Wind: 9 mph, L To R. |
First pitch: 6:41 PM. |
T: 2:22. |
Att: 24,390. |
Venue: Target Field. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Edouard Julien homers (12) on a fly ball to left center field. | 1-0 MIN |
Top 4 | Josh Lowe singles on a sharp line drive to left fielder Matt Wallner, deflected by shortstop Carlos Correa. Brandon Lowe scores. | 1-1 |
Top 5 | Rene Pinto homers (5) on a line drive to left center field. | 2-1 TB |
Bottom 7 | Willi Castro homers (7) on a fly ball to center field. Max Kepler scores. | 3-2 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | |
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 5 |
Decisions
- Winner: Louie Varland (4-3, 5.05)
- Loser: Zack Littell (3-6, 4.25)
- Save: Jhoan Duran (26, 2.51)
Division Scoreboard
KC 2 @ CWS 6 - Final
KC 11 @ CWS 10 - Final
CIN 6 @ DET 5 - Final
CLE 3 @ SF 1 - Final
Last Updated: 09/12/2023 11:40:00 PM CDT
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Louie Varland.
HOME RUN!
Edouard Julien homers (12) on a fly ball to left center field.
Pitch from Zack Littell: Four-Seam Fastball @ 93.5 mph
Hit by Edouard Julien: Launched 105.9 mph at 30° for a total distance of 417 ft
Bottom 3 - 1-0 Twins
Pitching Substitution
Pitching Change: Louie Varland replaces Joe Ryan.
HOME RUN!
Willi Castro homers (7) on a fly ball to center field. Max Kepler scores.
Pitch from Zack Littell: Slider @ 89.6 mph
Hit by Willi Castro: Launched 106.9 mph at 22° for a total distance of 434 ft
Bottom 7 - 3-2 Twins
Pitching Substitution
Pitching Change: Andrew Kittredge replaces Zack Littell.
Pitching Substitution
Pitching Change: Chris Devenski replaces Andrew Kittredge.
Pitching Substitution
Pitching Change: Jhoan Duran replaces Caleb Thielbar.