Rangers @ Blue Jays - Tue, Sep 12
Game Status: Final - Score: 6-3 Rangers
Links & Info
- Current conditions at Rogers Centre: 68°F - Roof Closed - Wind 0 mph, None
- TV: Rangers: Bally Sports Southwest, Blue Jays: SN App, Sportsnet
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .278 | .349 | .470 |
2 | Seager - SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .341 | .402 | .657 |
3 | Grossman - RF | 3 | 1 | 1 | 2 | 1 | 2 | 2 | .237 | .328 | .397 |
Jankowski - RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .267 | .355 | .337 | |
4 | Garver - DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .282 | .387 | .529 |
5 | Heim - C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .317 | .448 |
6 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .275 | .372 | .430 |
7 | Duran, E - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .324 | .444 |
a-Carter - LF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .429 | .600 | |
8 | Taveras - CF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .269 | .310 | .425 |
9 | Ornelas - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
b-Smith, J - 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .189 | .314 | .326 | |
Totals | 35 | 6 | 9 | 6 | 4 | 8 | 13 |
Rangers |
---|
a-Struck out for Duran, E in the 7th. b-Doubled for Ornelas in the 7th. |
BATTING: 2B: Seager 2 (39, Ryu, Mayza); Taveras (30, García, Y); Smith, J (7, García, Y). HR: Grossman (9, 4th inning off Ryu, 1 on, 0 out). TB: Garver; Grossman 4; Heim; Jankowski; Seager 5; Smith, J 2; Taveras 2. RBI: Grossman 2 (46); Heim (83); Jankowski (30); Seager (89); Smith, J (11). 2-out RBI: Jankowski; Seager. Runners left in scoring position, 2 out: Grossman; Garver 2. SF: Heim. Team RISP: 4-for-9. Team LOB: 7. |
FIELDING: DP: (Semien-Lowe, N). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .336 | .413 |
2 | Bichette - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .338 | .478 |
3 | Guerrero Jr. - DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .340 | .429 |
4 | Horwitz - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .310 | .394 | .483 |
d-Merrifield - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .324 | .395 | |
5 | Schneider - LF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .370 | .500 | .815 |
6 | Biggio - RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .232 | .332 | .391 |
7 | Varsho - LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .287 | .370 |
a-Espinal - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .306 | .327 | |
8 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .332 | .436 |
b-Clement - 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .370 | .375 | .500 | |
9 | Heineman - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .351 | .233 |
c-Kirk - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .338 | .353 | |
Totals | 33 | 3 | 7 | 3 | 1 | 5 | 7 |
Blue Jays |
---|
a-Doubled for Varsho in the 7th. b-Grounded out for Kiermaier in the 7th. c-Grounded out for Heineman in the 7th. d-Struck out for Horwitz in the 9th. |
BATTING: 2B: Biggio (10, Scherzer); Schneider (10, Scherzer); Horwitz (2, Leclerc); Espinal (12, Burke). HR: Schneider (8, 9th inning off Chapman, 0 on, 1 out). TB: Biggio 3; Espinal 2; Horwitz 2; Schneider 6; Springer. RBI: Biggio (34); Clement (10); Schneider (20). Runners left in scoring position, 2 out: Biggio; Kiermaier; Kirk. GIDP: Bichette. Team RISP: 1-for-6. Team LOB: 4. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer (W, 13-6) | 5.1 | 3 | 0 | 0 | 1 | 2 | 0 | 73-49 | 3.77 |
Leclerc (H, 5) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 11-7 | 3.17 |
Burke | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-6 | 4.32 |
Stratton, C (H, 8) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 25-16 | 3.63 |
Chapman | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-8 | 2.83 |
Totals | 9.0 | 7 | 3 | 3 | 1 | 5 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryu (L, 3-3) | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 82-59 | 2.93 |
García, Y | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 15-9 | 4.32 |
Mayza | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 1.31 |
Swanson, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 3.05 |
Richards, T | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 26-17 | 4.13 |
Totals | 9.0 | 9 | 6 | 6 | 4 | 8 | 1 |
Game Info |
---|
IBB: Seager (by Richards, T). |
Pitch timer violations: Richards, T (pitcher). |
Pitches-strikes: Scherzer 73-49; Leclerc 11-7; Burke 10-6; Stratton, C 25-16; Chapman 12-8; Ryu 82-59; García, Y 15-9; Mayza 8-5; Swanson, E 12-7; Richards, T 26-17. |
Groundouts-flyouts: Scherzer 6-4; Leclerc 0-2; Burke 1-0; Stratton, C 3-1; Chapman 0-1; Ryu 5-4; García, Y 1-0; Mayza 0-0; Swanson, E 2-0; Richards, T 0-1. |
Batters faced: Scherzer 19; Leclerc 4; Burke 3; Stratton, C 4; Chapman 4; Ryu 24; García, Y 4; Mayza 2; Swanson, E 3; Richards, T 7. |
Inherited runners-scored: Burke 1-1; Stratton, C 1-0; Mayza 1-1. |
Umpires: HP: Ryan Blakney. 1B: Hunter Wendelstedt. 2B: Mike Muchlinski. 3B: John Tumpane. |
Weather: 68 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:07 PM. |
T: 2:39. |
Att: 30,479. |
Venue: Rogers Centre. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Robbie Grossman homers (9) on a fly ball to left field. Corey Seager scores. | 2-0 TEX |
Top 6 | Jonah Heim out on a sacrifice fly to right fielder George Springer. Corey Seager scores. | 3-0 TEX |
Top 7 | Josh H. Smith doubles (7) on a ground ball to center fielder Kevin Kiermaier. Leody Taveras scores. | 4-0 TEX |
Top 7 | Corey Seager doubles (39) on a line drive to right fielder George Springer. Josh H. Smith scores. | 5-0 TEX |
Bottom 7 | Cavan Biggio singles on a ground ball to right fielder Travis Jankowski. Spencer Horwitz scores. | 5-1 TEX |
Bottom 7 | Ernie Clement grounds out to first baseman Nathaniel Lowe. Cavan Biggio scores. Santiago Espinal to 3rd. | 5-2 TEX |
Top 9 | Travis Jankowski singles on a line drive to left fielder Davis Schneider. Evan Carter scores. Josh H. Smith to 3rd. Corey Seager to 2nd. | 6-2 TEX |
Bottom 9 | Davis Schneider homers (8) on a fly ball to left center field. | 6-3 TEX |
||1|2|3|4|5|6|7|8|9||R|H|E|LOB| |: \ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Trevor Richards replaces Erik Swanson.
Pitching Substitution
Pitching Change: Yimi Garcia replaces Hyun Jin Ryu.
Pitching Substitution
Pitching Change: Jose Leclerc replaces Max Scherzer.
Pitching Substitution
Pitching Change: Tim Mayza replaces Yimi Garcia.
Pitching Substitution
Pitching Change: Brock Burke replaces Jose Leclerc.
Single
Cavan Biggio singles on a ground ball to right fielder Travis Jankowski. Spencer Horwitz scores.
Pitch from Brock Burke: Four-Seam Fastball @ 93.9 mph
Hit by Cavan Biggio: Launched 85.1 mph at 10.0° for a total distance of 137.0 ft
Bottom 7 - 5-1 Rangers
Pitching Substitution
Pitching Change: Chris Stratton replaces Brock Burke.
Groundout
Ernie Clement grounds out to first baseman Nathaniel Lowe. Cavan Biggio scores. Santiago Espinal to 3rd.
Pitch from Brock Burke: Four-Seam Fastball @ 95.5 mph
Hit by Ernie Clement: Launched 90.5 mph at -14° for a total distance of 15 ft
Bottom 7 - 5-2 Rangers
Pitching Substitution
Pitching Change: Erik Swanson replaces Tim Mayza.
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Chris Stratton.
HOME RUN!
Davis Schneider homers (8) on a fly ball to left center field.
Pitch from Aroldis Chapman: Slider @ 87.5 mph
Hit by Davis Schneider: Launched 104.9 mph at 34° for a total distance of 418 ft
Bottom 9 - 6-3 Rangers