Cardinals @ Orioles - Tue, Sep 12
Game Status: Final - Score: 5-2 Cardinals
Links & Info
- Current conditions at Oriole Park at Camden Yards: 86°F - Partly Cloudy - Wind 5 mph, Out To LF
- TV: Cardinals: Bally Sports Midwest, Orioles: MASN
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 5 | 0 | 1 | 1 | 0 | 1 | 4 | .274 | .378 | .442 |
2 | Edman - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .305 | .403 |
3 | Goldschmidt - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .272 | .363 | .452 |
4 | Arenado - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .319 | .468 |
5 | Contreras, Wn - C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .354 | .462 |
a-Knizner - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .284 | .438 | |
6 | O’Neill - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .323 | .423 |
7 | Gorman - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .328 | .478 |
1-Palacios, R - RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .317 | .349 | .585 | |
8 | Walker, J - DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .272 | .338 | .449 |
9 | Winn - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .162 | .184 | .230 |
Totals | 35 | 5 | 9 | 5 | 1 | 4 | 8 |
Cardinals |
---|
a-Grounded out for Contreras, Wn in the 6th. 1-Ran for Gorman in the 2nd. |
BATTING: HR: Goldschmidt (24, 1st inning off Means, 0 on, 2 out); Palacios, R 2 (3, 4th inning off Means, 0 on, 2 out, 7th inning off López, Jo, 0 on, 1 out). TB: Contreras, Wn; Goldschmidt 4; Gorman; Nootbaar; O’Neill; Palacios, R 8; Walker, J; Winn. RBI: Goldschmidt (74); Nootbaar (43); Palacios, R 2 (8); Walker, J (46). 2-out RBI: Palacios, R; Goldschmidt; Nootbaar. Runners left in scoring position, 2 out: Edman; Nootbaar 2. SF: Walker, J. Team RISP: 2-for-6. Team LOB: 5. |
FIELDING: E: Arenado (9, fielding). DP: 3 (2 Winn-Edman-Goldschmidt; Edman-Winn-Goldschmidt). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .272 | .371 | .423 |
2 | Henderson - SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .259 | .331 | .494 |
3 | Santander - RF | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .261 | .333 | .489 |
4 | O’Hearn - 1B | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .301 | .332 | .500 |
a-Mountcastle - 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .325 | .453 | |
5 | Mullins - CF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .248 | .325 | .447 |
6 | Hays - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .287 | .333 | .462 |
7 | Frazier - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .249 | .305 | .414 |
b-Urías, R - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .333 | .383 | |
8 | Westburg - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .278 | .330 | .438 |
9 | McCann - C | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .224 | .265 | .393 |
Totals | 34 | 2 | 9 | 2 | 5 | 4 | 23 |
Orioles |
---|
a-Walked for O’Hearn in the 7th. b-Grounded out for Frazier in the 8th. |
BATTING: 2B: Henderson (26, Wainwright); Hays (36, Wainwright); Santander (36, Liberatore). TB: Frazier; Hays 3; Henderson 3; Rutschman; Santander 3; Westburg. RBI: O’Hearn (53); Santander (84). Runners left in scoring position, 2 out: O’Hearn; Hays; Frazier 2; Mullins 2. GIDP: McCann 2; Mullins. Team RISP: 1-for-12. Team LOB: 10. |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wainwright (W, 4-11) | 5.0 | 7 | 2 | 2 | 3 | 3 | 0 | 94-59 | 7.95 |
Gallegos (H, 18) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 4.36 |
Liberatore (H, 1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 30-17 | 5.67 |
King (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 3.98 |
Helsley (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.70 |
Totals | 9.0 | 9 | 2 | 2 | 5 | 4 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Means (L, 0-1) | 5.0 | 5 | 3 | 3 | 0 | 1 | 2 | 75-55 | 5.40 |
López, Jo | 1.2 | 1 | 2 | 2 | 1 | 2 | 1 | 31-22 | 6.15 |
Pérez, C | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 3.31 |
Irvin, C | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 32-18 | 4.54 |
Totals | 9.0 | 9 | 5 | 5 | 1 | 4 | 3 |
Game Info |
---|
Pitch timer violations: Helsley (pitcher). |
Pitches-strikes: Wainwright 94-59; Gallegos 9-6; Liberatore 30-17; King 9-3; Helsley 7-6; Means 75-55; López, Jo 31-22; Pérez, C 10-5; Irvin, C 32-18. |
Groundouts-flyouts: Wainwright 7-1; Gallegos 0-1; Liberatore 1-1; King 2-0; Helsley 0-1; Means 4-4; López, Jo 2-1; Pérez, C 1-0; Irvin, C 3-1. |
Batters faced: Wainwright 25; Gallegos 3; Liberatore 5; King 3; Helsley 3; Means 20; López, Jo 7; Pérez, C 2; Irvin, C 8. |
Inherited runners-scored: Liberatore 1-0; Pérez, C 1-1. |
Umpires: HP: Nate Tomlinson. 1B: Sean Barber. 2B: Jim Wolf. 3B: Alan Porter. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 5 mph, Out To LF. |
First pitch: 6:37 PM. |
T: 2:45. |
Att: 15,526. |
Venue: Oriole Park at Camden Yards. |
September 12, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Paul Goldschmidt homers (24) on a fly ball to center field. | 1-0 STL |
Top 2 | Jordan Walker out on a sacrifice fly to center fielder Cedric Mullins. Willson Contreras scores. | 2-0 STL |
Top 4 | Richie Palacios homers (2) on a fly ball to right field. | 3-0 STL |
Bottom 5 | Anthony Santander singles on a sharp line drive to right fielder Richie Palacios. Adley Rutschman scores. Gunnar Henderson to 3rd. | 3-1 STL |
Bottom 5 | Ryan O’Hearn grounds into a force out, second baseman Tommy Edman to shortstop Masyn Winn. Gunnar Henderson scores. Anthony Santander out at 2nd. Ryan O’Hearn to 1st. | 3-2 STL |
Top 7 | Richie Palacios homers (3) on a fly ball to right field. | 4-2 STL |
Top 7 | Lars Nootbaar singles on a ground ball to right fielder Anthony Santander. Jordan Walker scores. Lars Nootbaar to 2nd. | 5-2 STL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | 5 | |
Orioles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 10 |
Decisions
- Winner: Adam Wainwright (4-11, 7.95)
- Loser: John Means (0-1, 5.40)
- Save: Ryan Helsley (9, 2.70)
Division Scoreboard
NYY 3 @ BOS 2 - Final
NYY 4 @ BOS 1 - Final
TEX 6 @ TOR 3 - Final
TB 2 @ MIN 3 - Final
Last Updated: 09/12/2023 11:22:13 PM EDT
Single
Anthony Santander singles on a sharp line drive to right fielder Richie Palacios. Adley Rutschman scores. Gunnar Henderson to 3rd.
Pitch from Adam Wainwright: Four-Seam Fastball @ 87.5 mph
Hit by Anthony Santander: Launched 106.6 mph at 15° for a total distance of 289 ft
Bottom 5 - 3-1 Cardinals
Forceout
Ryan O’Hearn grounds into a force out, second baseman Tommy Edman to shortstop Masyn Winn. Gunnar Henderson scores. Anthony Santander out at 2nd. Ryan O’Hearn to 1st.
Pitch from Adam Wainwright: Curveball @ 71.9 mph
Hit by Ryan O’Hearn: Launched 85.9 mph at -13° for a total distance of 11 ft
Bottom 5 - 3-2 Cardinals
Pitching Substitution
Pitching Change: Jorge Lopez replaces John Means.
Pitching Substitution
Pitching Change: Giovanny Gallegos replaces Adam Wainwright.
Pitching Substitution
Pitching Change: Matthew Liberatore replaces Giovanny Gallegos.
Pitching Substitution
Pitching Change: Cionel Perez replaces Jorge Lopez.
Pitching Substitution
Pitching Change: Cole Irvin replaces Cionel Perez.
Pitching Substitution
Pitching Change: John King replaces Matthew Liberatore.
Pitching Substitution
Pitching Change: Ryan Helsley replaces John King.