Cardinals @ Orioles - Mon, Sep 11
Game Status: Final - Score: 11-5 Orioles
Links & Info
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .275 | .381 | .445 |
2 | Goldschmidt - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .273 | .364 | .448 |
3 | Gorman - 2B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | .235 | .326 | .477 |
4 | Arenado - 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .272 | .321 | .472 |
5 | Contreras, Wn - C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | .261 | .353 | .461 |
a-Palacios, R - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .325 | .421 | |
6 | Burleson - DH | 5 | 0 | 2 | 1 | 0 | 0 | 6 | .240 | .292 | .387 |
7 | Walker, J - RF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .271 | .336 | .449 |
8 | Edman - CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .246 | .308 | .407 |
9 | Winn - SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .157 | .181 | .229 |
Totals | 39 | 5 | 12 | 5 | 5 | 4 | 22 |
Cardinals |
---|
a-Struck out for Contreras, Wn in the 9th. |
BATTING: 2B: Nootbaar (21, Kremer). TB: Arenado 2; Burleson 2; Contreras, Wn 3; Goldschmidt; Nootbaar 3; Walker, J; Winn. RBI: Arenado (89); Burleson (34); Contreras, Wn 2 (66); Walker, J (45). 2-out RBI: Contreras, Wn; Walker, J. Runners left in scoring position, 2 out: Edman 3; Burleson; Walker, J; Gorman 2. Team RISP: 5-for-16. Team LOB: 12. |
FIELDING: E: Arenado (8, throw). DP: 3 (Gorman-Winn-Goldschmidt; Contreras, Wn-Arenado-Goldschmidt; Barnes, J-Gorman-Goldschmidt). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 3 | 2 | 1 | 0 | 2 | 0 | 2 | .272 | .369 | .424 |
2 | Henderson - SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | .257 | .328 | .492 |
3 | Santander - DH | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .259 | .333 | .487 |
4 | O’Hearn - RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .304 | .336 | .505 |
Hays - LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .285 | .332 | .459 | |
5 | Mountcastle - 1B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .269 | .324 | .453 |
6 | Mullins - CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | .251 | .328 | .452 |
7 | Hicks, A - RF | 4 | 2 | 3 | 0 | 0 | 0 | 2 | .264 | .350 | .411 |
8 | Frazier - 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .248 | .304 | .415 |
9 | Urías, R - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .269 | .334 | .384 |
Totals | 34 | 11 | 13 | 10 | 7 | 3 | 13 |
Orioles |
---|
BATTING: 2B: Hicks, A (8, Hudson, D); O’Hearn (19, Hudson, D). HR: Mullins (14, 5th inning off Pallante, 3 on, 1 out); Henderson (25, 6th inning off Pallante, 0 on, 1 out). TB: Frazier; Hays; Henderson 6; Hicks, A 4; Mullins 5; O’Hearn 2; Rutschman; Urías, R. RBI: Frazier (57); Hays 2 (61); Henderson (75); Mullins 4 (67); O’Hearn (52); Urías, R (41). 2-out RBI: Urías, R; Frazier. Runners left in scoring position, 2 out: Rutschman; Urías, R; Frazier. GIDP: Henderson; Hicks, A; Mountcastle. Team RISP: 5-for-11. Team LOB: 6. |
FIELDING: E: Webb (2, throw). Pickoffs: Kremer (Winn at 1st base). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hudson, D (L, 6-2) | 4.1 | 8 | 7 | 7 | 3 | 2 | 0 | 80-48 | 5.10 |
Pallante | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 21-16 | 5.25 |
VerHagen | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-6 | 4.09 |
Suárez, A | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 19-9 | 8.50 |
Barnes, J | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 9.45 |
Totals | 8.0 | 13 | 11 | 11 | 7 | 3 | 2 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer | 4.1 | 7 | 5 | 5 | 4 | 2 | 0 | 88-56 | 4.25 |
Hall, DL (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 3.09 |
Webb (H, 11) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-13 | 3.80 |
López, Jo (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6.00 |
Coulombe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 2.38 |
Fujinami | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25-14 | 7.05 |
Totals | 9.0 | 12 | 5 | 5 | 5 | 4 | 0 |
Game Info |
---|
WP: Kremer. |
Pitches-strikes: Hudson, D 80-48; Pallante 21-16; VerHagen 16-6; Suárez, A 19-9; Barnes, J 5-4; Kremer 88-56; Hall, DL 27-17; Webb 18-13; López, Jo 9-7; Coulombe 8-7; Fujinami 25-14. |
Groundouts-flyouts: Hudson, D 7-2; Pallante 4-0; VerHagen 1-1; Suárez, A 1-0; Barnes, J 1-0; Kremer 5-1; Hall, DL 2-1; Webb 2-2; López, Jo 1-0; Coulombe 0-1; Fujinami 1-1. |
Batters faced: Hudson, D 23; Pallante 8; VerHagen 4; Suárez, A 4; Barnes, J 2; Kremer 23; Hall, DL 5; Webb 5; López, Jo 3; Coulombe 3; Fujinami 5. |
Inherited runners-scored: Pallante 3-3; Barnes, J 3-2; Hall, DL 1-1; López, Jo 2-0; Coulombe 1-0. |
Umpires: HP: Alan Porter. 1B: Nate Tomlinson. 2B: Sean Barber. 3B: Jim Wolf. |
Weather: 85 degrees, Cloudy. |
Wind: 4 mph, In From LF. |
First pitch: 6:37 PM. |
T: 3:12. |
Att: 15,485. |
Venue: Oriole Park at Camden Yards. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Willson Contreras singles on a sharp line drive to left fielder Aaron Hicks. Nolan Gorman scores. Nolan Arenado to 3rd. | 1-0 STL |
Bottom 2 | Aaron Hicks singles on a ground ball to center fielder Tommy Edman. Cedric Mullins scores. Aaron Hicks to 3rd. Throwing error by third baseman Nolan Arenado. | 1-1 |
Bottom 2 | Ramon Urias singles on a line drive to center fielder Tommy Edman. Aaron Hicks scores. Adam Frazier to 2nd. | 2-1 BAL |
Top 3 | Nolan Arenado singles on a line drive to center fielder Cedric Mullins. Lars Nootbaar scores. Nolan Gorman to 3rd. | 2-2 |
Top 3 | Willson Contreras singles on a soft ground ball to pitcher Dean Kremer. Nolan Gorman scores. Nolan Arenado to 2nd. | 3-2 STL |
Top 3 | Jordan Walker singles on a ground ball to left fielder Aaron Hicks. Nolan Arenado scores. Willson Contreras to 2nd. | 4-2 STL |
Bottom 4 | Adam Frazier singles on a sharp line drive to right fielder Jordan Walker. Aaron Hicks scores. | 4-3 STL |
Top 5 | Alec Burleson singles on a line drive to center fielder Cedric Mullins. Nolan Arenado scores. | 5-3 STL |
Bottom 5 | Ryan O’Hearn doubles (19) on a line drive to center fielder Tommy Edman. Adley Rutschman scores. Gunnar Henderson to 3rd. | 5-4 STL |
Bottom 5 | Cedric Mullins hits a grand slam (14) to right center field. Gunnar Henderson scores. Ryan O’Hearn scores. Ryan Mountcastle scores. | 8-5 BAL |
Bottom 6 | Gunnar Henderson homers (25) on a fly ball to right center field. | 9-5 BAL |
Bottom 8 | Austin Hays singles on a line drive to left fielder Lars Nootbaar. Adley Rutschman scores. Gunnar Henderson scores. Anthony Santander to 2nd. | 11-5 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 12 | |
Orioles | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 11 | 13 \ # Truncated, post length limit reached. |
You must log in or # to comment.