Week 1
Buffalo Bills @ New York Jets
Game Time: September 11, 2023 @ 08:15 PM
Weather at MetLife Stadium: Rain Temp: 72° F, Humidity: 88%, Wind: N 3 mph
Final Score (Overtime): 22-16 Jets
Q1 | Q2 | Q3 | Q4 | OT | TOTAL | ||
---|---|---|---|---|---|---|---|
Bills | 3 | 10 | 0 | 3 | None | 16 | |
Jets | 0 | 3 | 3 | 10 | None | 22 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | FG | T.Bass 40 yd. Field Goal (11-55, 6:19) | 3-0 BUF |
2 | NYJ | FG | G.Zuerlein 26 yd. Field Goal (5-88, 2:27) | 3-3 |
2 | BUF | TD | S.Diggs 5 yd. pass from J.Allen (T.Bass kick) (11-75, 5:52) | 10-3 BUF |
2 | BUF | FG | T.Bass 34 yd. Field Goal (9-34, 2:51) | 13-3 BUF |
3 | NYJ | FG | G.Zuerlein 43 yd. Field Goal (12-50, 6:01) | 13-6 BUF |
4 | NYJ | TD | G.Wilson 3 yd. pass from Z.Wilson (G.Zuerlein kick) (8-57, 4:48) | 13-13 |
4 | NYJ | FG | G.Zuerlein 30 yd. Field Goal (8-15, 3:03) | 16-13 NYJ |
4 | BUF | FG | T.Bass 50 yd. Field Goal (9-43, 1:46) | 16-16 |
5 | NYJ | TD | X.Gipson 65 yd. punt return | 22-16 NYJ |
Last Updated: 09/11/2023 11:21:38 PM EDT
You must log in or # to comment.
Pretty wild according to the box score on this post that there were no points in overtime yet the Jets won by 6.
If James Cook can get me a measly 30 points I might recover from being walloped by the Dallas defense 😅