Cubs @ Rockies - Mon, Sep 11
Game Status: Final - Score: 5-4 Cubs
Links & Info
- Current conditions at Coors Field: 66°F - Partly Cloudy - Wind 0 mph, Calm
- TV: Cubs: Marquee Sports Network, Rockies: ATT SportsNet-RM
- Radio: Cubs: 670 The Score, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morel - DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .248 | .310 | .502 |
2 | Hoerner - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .279 | .339 | .388 |
3 | Bellinger - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .317 | .360 | .550 |
4 | Suzuki, S - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | .344 | .465 |
5 | Swanson - SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .251 | .334 | .423 |
6 | Happ - LF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .240 | .356 | .412 |
7 | Gomes - C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .275 | .316 | .418 |
2-Mastrobuoni - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .295 | .270 | |
Amaya - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .345 | .383 | |
8 | Wisdom - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .201 | .287 | .496 |
a-Tauchman - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .358 | .375 | |
1-Crow-Armstrong - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Madrigal - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .265 | .313 | .354 |
Totals | 35 | 5 | 12 | 5 | 1 | 2 | 16 |
Cubs |
---|
a-Singled for Wisdom in the 7th. 1-Ran for Tauchman in the 7th. 2-Ran for Gomes in the 9th. |
BATTING: 2B: Bellinger (25, Freeland); Swanson (22, Kinley). HR: Morel (22, 5th inning off Freeland, 0 on, 2 out). TB: Bellinger 2; Gomes 3; Hoerner; Madrigal; Morel 4; Suzuki, S; Swanson 3; Tauchman; Wisdom. RBI: Gomes 3 (52); Madrigal (28); Morel (66). 2-out RBI: Gomes; Morel. Runners left in scoring position, 2 out: Bellinger; Morel. SAC: Crow-Armstrong. GIDP: Bellinger. Team RISP: 4-for-11. Team LOB: 5. |
FIELDING: Pickoffs: Smyly (Jones, N at 1st base). DP: (Madrigal-Hoerner-Wisdom). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .279 | .370 | .434 |
2 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .285 | .409 |
3 | Jones, N - LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .280 | .360 | .513 |
4 | Bryant - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .251 | .337 | .377 |
5 | McMahon - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .244 | .326 | .442 |
6 | Díaz, E - C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .268 | .315 | .420 |
1-Bouchard - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .300 | .188 | |
7 | Montero, E - DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .245 | .297 | .403 |
2-Rodgers - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .263 | .274 | |
8 | Trejo - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .230 | .274 | .339 |
a-Goodman - PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .302 | .340 | .535 | |
Castro, H - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .269 | .317 | |
9 | Doyle, B - CF | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .190 | .241 | .317 |
Totals | 32 | 4 | 7 | 4 | 2 | 9 | 10 |
Rockies |
---|
a-Doubled for Trejo in the 7th. 1-Ran for Díaz, E in the 9th. 2-Ran for Montero, E in the 9th. |
BATTING: 2B: Blackmon (17, Wicks); Goodman (4, Cuas). TB: Blackmon 2; Bryant; Doyle, B; Díaz, E; Goodman 2; Jones, N; Montero, E. RBI: Doyle, B 2 (35); Goodman (13); Jones, N (49). 2-out RBI: Doyle, B 2; Goodman. Runners left in scoring position, 2 out: Díaz, E; Blackmon; Doyle, B. GIDP: Díaz, E. Team RISP: 2-for-8. Team LOB: 5. |
FIELDING: Outfield assists: Jones, N (Suzuki, S at home). DP: (Castro, H-Tovar-Bryant). |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wicks | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 97-61 | 1.99 |
Cuas (BS, 3) | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 31-20 | 4.06 |
Smyly (W, 11-9) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 22-16 | 5.11 |
Fulmer (S, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-6 | 4.42 |
Totals | 9.0 | 7 | 4 | 4 | 2 | 9 | 0 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Freeland | 6.0 | 8 | 3 | 3 | 0 | 2 | 1 | 82-59 | 5.07 |
Koch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.58 |
Lawrence, J (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.03 |
Kinley (L, 0-2)(BS, 2) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 19-12 | 7.20 |
Totals | 9.0 | 12 | 5 | 5 | 1 | 2 | 1 |
Game Info |
---|
WP: Smyly; Freeland. |
HBP: Montero, E 2 (by Cuas, by Fulmer). |
Pitches-strikes: Wicks 97-61; Cuas 31-20; Smyly 22-16; Fulmer 15-6; Freeland 82-59; Koch 15-10; Lawrence, J 8-6; Kinley 19-12. |
Groundouts-flyouts: Wicks 11-4; Cuas 0-0; Smyly 0-0; Fulmer 0-0; Freeland 5-5; Koch 2-0; Lawrence, J 2-0; Kinley 2-0. |
Batters faced: Wicks 21; Cuas 6; Smyly 5; Fulmer 4; Freeland 25; Koch 3; Lawrence, J 3; Kinley 6. |
Inherited runners-scored: Smyly 1-0. |
Umpires: HP: Brian O’Nora. 1B: Pat Hoberg. 2B: Tom Hanahan. 3B: Nestor Ceja. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 0 mph, Calm. |
First pitch: 6:41 PM. |
T: 2:58. |
Att: 30,620. |
Venue: Coors Field. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Nolan Jones grounds out to first baseman Patrick Wisdom. Charlie Blackmon scores. | 1-0 COL |
Top 3 | Nick Madrigal singles on a line drive to right fielder Charlie Blackmon. Yan Gomes scores. Patrick Wisdom to 2nd. | 1-1 |
Top 5 | Christopher Morel homers (22) on a fly ball to center field. | 2-1 CHC |
Top 6 | Cubs challenged (tag play), call on the field was upheld: Yan Gomes singles on a line drive to left fielder Nolan Jones. Cody Bellinger scores. Seiya Suzuki out at home on the throw, left fielder Nolan Jones to catcher Elias Diaz. | 3-1 CHC |
Bottom 7 | Hunter Goodman doubles (4) on a line drive to left fielder Ian Happ, deflected by third baseman Nick Madrigal. Elias Diaz scores. Elehuris Montero to 3rd. | 3-2 CHC |
Bottom 7 | Brenton Doyle singles on a ground ball to left fielder Ian Happ. Elehuris Montero scores. Hunter Goodman scores. | 4-3 COL |
Top 9 | Yan Gomes singles on a line drive to center fielder Brenton Doyle. Dansby Swanson scores. Ian Happ scores. | 5-4 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 5 | |
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 | 5 |
Decisions
- Winner: Drew Smyly (11-9, 5.11)
- Loser: Tyler Kinley (0-2, 7.20)
- Save: Michael Fulmer (2, 4.42)
Division Scoreboard
WSH 6 @ PIT 2 - Final
STL 5 @ BAL 11 - Final
MIA 0 @ MIL 12 - Final
Last Updated: 09/11/2023 11:45:11 PM CDT
Single
Nick Madrigal singles on a line drive to right fielder Charlie Blackmon. Yan Gomes scores. Patrick Wisdom to 2nd.
Pitch from Kyle Freeland: Four-Seam Fastball @ 91.5 mph
Hit by Nick Madrigal: Launched 93.9 mph at 13° for a total distance of 260 ft
Top 3 - 1-1 TIE
HOME RUN!
Christopher Morel homers (22) on a fly ball to center field.
Pitch from Kyle Freeland: Changeup @ 85.7 mph
Hit by Christopher Morel: Launched 111.1 mph at 31° for a total distance of 466 ft
Top 5 - 2-1 Cubs
Pitching Substitution
Pitching Change: Matt Koch replaces Kyle Freeland.
Single
Yan Gomes singles on a line drive to left fielder Nolan Jones. Cody Bellinger scores. Seiya Suzuki out at home on the throw, left fielder Nolan Jones to catcher Elias Diaz.
Pitch from Kyle Freeland: Slider @ 86.5 mph
Hit by Yan Gomes: Launched 84.1 mph at 18.0° for a total distance of 204.0 ft
Top 6 - 3-1 Cubs
Pitching Substitution
Pitching Change: Jose Cuas replaces Jordan Wicks.
Pitching Substitution
Pitching Change: Justin Lawrence replaces Matt Koch.
Pitching Substitution
Pitching Change: Tyler Kinley replaces Justin Lawrence.
Pitching Substitution
Pitching Change: Michael Fulmer replaces Drew Smyly.