Athletics @ Astros - Mon, Sep 11
Game Status: Final - Score: 4-0 Athletics
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Athletics: NBCSCA, Astros: ATT SportsNet-SW
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gelof - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .332 | .520 |
2 | Noda - 1B | 4 | 1 | 1 | 1 | 0 | 3 | 0 | .238 | .376 | .432 |
3 | Díaz, A - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .285 | .340 |
a-Kemp - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .309 | .307 | |
4 | Rooker - RF | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .241 | .327 | .466 |
b-Brown, S - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .288 | .411 | |
5 | Diaz, J - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .238 | .291 | .400 |
c-Soderstrom - DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .156 | .229 | .260 | |
6 | Langeliers - C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .206 | .271 | .398 |
7 | Smith, K - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .205 | .239 | .366 |
8 | Allen, N - SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .209 | .255 | .273 |
9 | Ruiz, E - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .303 | .339 |
Totals | 33 | 4 | 7 | 4 | 1 | 13 | 5 |
Athletics |
---|
a-Lined out for Díaz, A in the 9th. b-Singled for Rooker in the 9th. c-Struck out for Diaz, J in the 9th. |
BATTING: 2B: Smith, K (3, Valdez, F). HR: Rooker (24, 2nd inning off Valdez, F, 0 on, 0 out); Langeliers (18, 7th inning off Valdez, F, 0 on, 2 out); Noda (15, 9th inning off Montero, 0 on, 0 out). TB: Allen, N; Brown, S; Langeliers 5; Noda 4; Rooker 4; Smith, K 2. RBI: Allen, N (18); Langeliers (52); Noda (49); Rooker (58). 2-out RBI: Langeliers. Runners left in scoring position, 2 out: Smith, K; Diaz, J. GIDP: Ruiz, E. Team RISP: 1-for-3. Team LOB: 3. |
FIELDING: Pickoffs: Waldichuk (Tucker at 1st base). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .399 | .549 |
2 | Peña - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .263 | .323 | .389 |
3 | Alvarez, Y - DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .299 | .414 | .583 |
4 | Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .270 | .365 | .446 |
5 | Tucker - RF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .288 | .374 | .510 |
6 | Abreu, J - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .297 | .364 |
7 | Brantley - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .323 | .552 |
8 | McCormick - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .285 | .365 | .516 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .251 | .334 |
Totals | 29 | 0 | 3 | 0 | 2 | 6 | 12 |
Astros |
---|
BATTING: TB: Altuve; Peña 2. Runners left in scoring position, 2 out: Tucker 2. Team RISP: 0-for-5. Team LOB: 5. |
FIELDING: DP: (Peña-Altuve-Abreu, J). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, M | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 45-28 | 2.84 |
Waldichuk (W, 3-7) | 6.0 | 0 | 0 | 0 | 1 | 3 | 0 | 67-44 | 5.36 |
May | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-12 | 3.70 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Valdez, F (L, 11-10) | 7.0 | 4 | 3 | 3 | 1 | 10 | 2 | 96-64 | 3.32 |
Maton, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 3.15 |
Montero | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 23-19 | 5.04 |
Totals | 9.0 | 7 | 4 | 4 | 1 | 13 | 3 |
Game Info |
---|
HBP: Tucker (by Waldichuk). |
Pitches-strikes: Miller, M 45-28; Waldichuk 67-44; May 17-12; Valdez, F 96-64; Maton, P 11-9; Montero 23-19. |
Groundouts-flyouts: Miller, M 0-0; Waldichuk 8-4; May 0-2; Valdez, F 6-2; Maton, P 1-0; Montero 0-0. |
Batters faced: Miller, M 8; Waldichuk 19; May 5; Valdez, F 25; Maton, P 3; Montero 6. |
Umpires: HP: Vic Carapazza. 1B: Adam Hamari. 2B: Clint Vondrak. 3B: Nick Mahrley. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:12 PM. |
T: 2:25. |
Att: 29,807. |
Venue: Minute Maid Park. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Brent Rooker homers (24) on a fly ball to left center field. | 1-0 OAK |
Top 5 | Nick Allen singles on a sharp line drive to left fielder Michael Brantley. Kevin Smith scores. | 2-0 OAK |
Top 7 | Shea Langeliers homers (18) on a fly ball to right field. | 3-0 OAK |
Top 9 | Ryan Noda homers (15) on a fly ball to right center field. | 4-0 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 3 | |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Decisions
- Winner: Ken Waldichuk (3-7, 5.36)
- Loser: Framber Valdez (11-10, 3.32)
Division Scoreboard
TEX 10 @ TOR 4 - Final
LAA 8 @ SEA 5 - Final
Last Updated: 09/11/2023 10:10:29 PM PDT
Pitching Substitution
Pitching Change: Trevor May replaces Ken Waldichuk.