Rays @ Twins - Mon, Sep 11
Game Status: Final - Score: 7-4 Rays
Links & Info
- Current conditions at Target Field: 72°F - Partly Cloudy - Wind 6 mph, Out To LF
- TV: Rays: Bally Sports Sun, Twins: Bally Sports North
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 6 | 2 | 4 | 1 | 0 | 0 | 2 | .324 | .404 | .513 |
2 | Lowe, B - 2B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .233 | .330 | .440 |
3 | Arozarena - LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .256 | .369 | .422 |
4 | Lowe, J - CF | 5 | 1 | 3 | 1 | 0 | 0 | 3 | .287 | .327 | .494 |
5 | Siri - CF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .222 | .267 | .494 |
Bruján - RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .178 | .250 | .205 | |
6 | Raley, L - DH | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .337 | .490 |
7 | Walls - SS | 4 | 1 | 1 | 3 | 1 | 2 | 6 | .212 | .318 | .360 |
8 | Aranda - 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .224 | .381 | .367 |
9 | Pinto, R - C | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | .279 | .470 |
Totals | 38 | 7 | 13 | 7 | 5 | 8 | 25 |
Rays |
---|
BATTING: 2B: Díaz, Y (30, Gray, So); Raley, L (23, Headrick). HR: Walls (8, 5th inning off Floro, 2 on, 2 out); Díaz, Y (20, 6th inning off Headrick, 0 on, 0 out). TB: Arozarena 2; Díaz, Y 8; Lowe, B; Lowe, J 3; Raley, L 2; Siri; Walls 4. RBI: Bruján (6); Díaz, Y (71); Lowe, J (74); Siri (56); Walls 3 (32). 2-out RBI: Walls 3. Runners left in scoring position, 2 out: Lowe, B; Díaz, Y; Walls 4; Bruján. GIDP: Lowe, B. Team RISP: 4-for-15. Team LOB: 12. |
FIELDING: PB: Pinto, R 2 (5). DP: 2 (Walls-Lowe, B; Walls-Díaz, Y). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .272 | .381 | .448 |
a-Luplow - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .347 | .387 | |
2 | Kirilloff - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .266 | .352 | .430 |
b-Farmer, K - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .315 | .412 | |
3 | Lewis - 3B | 4 | 1 | 1 | 3 | 0 | 2 | 1 | .312 | .363 | .540 |
4 | Kepler - RF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .251 | .319 | .480 |
5 | Correa - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | .310 | .401 |
6 | Castro, W - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .254 | .332 | .396 |
7 | Solano - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .290 | .376 | .409 |
8 | Jeffers - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .368 | .457 |
9 | Stevenson - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .190 | .227 | .190 |
Totals | 31 | 4 | 6 | 4 | 3 | 13 | 12 |
Twins |
---|
a-Walked for Julien in the 8th. b-Struck out for Kirilloff in the 8th. |
BATTING: HR: Kepler (22, 4th inning off Glasnow, 0 on, 1 out); Lewis (12, 6th inning off Glasnow, 2 on, 0 out). TB: Jeffers; Julien; Kepler 5; Kirilloff; Lewis 4. RBI: Kepler (57); Lewis 3 (44). Runners left in scoring position, 2 out: Jeffers; Solano. GIDP: Castro, W. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Correa (6, fielding). Pickoffs: Gray, So (Siri at 2nd base); Winder (Arozarena at 1st base). PB: Jeffers (5). DP: (Julien-Correa-Kirilloff). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (W, 9-5) | 6.0 | 6 | 4 | 4 | 2 | 8 | 2 | 93-60 | 3.15 |
Kelly (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.22 |
Diekman (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 30-18 | 3.73 |
Fairbanks (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.23 |
Totals | 9.0 | 6 | 4 | 4 | 3 | 13 | 2 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (L, 7-7) | 4.0 | 6 | 2 | 1 | 1 | 5 | 0 | 89-55 | 2.96 |
Floro | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 24-14 | 5.06 |
Headrick | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 47-31 | 6.57 |
Winder | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 38-19 | 4.18 |
Totals | 9.0 | 13 | 7 | 6 | 5 | 8 | 2 |
Game Info |
---|
WP: Glasnow; Gray, So 2. |
HBP: Raley, L 2 (by Gray, So, by Gray, So); Siri (by Floro); Solano (by Fairbanks). |
Pitches-strikes: Glasnow 93-60; Kelly 13-10; Diekman 30-18; Fairbanks 17-12; Gray, So 89-55; Floro 24-14; Headrick 47-31; Winder 38-19. |
Groundouts-flyouts: Glasnow 2-4; Kelly 0-0; Diekman 1-0; Fairbanks 0-1; Gray, So 4-2; Floro 1-0; Headrick 3-1; Winder 3-1. |
Batters faced: Glasnow 24; Kelly 3; Diekman 4; Fairbanks 4; Gray, So 20; Floro 7; Headrick 11; Winder 8. |
Umpires: HP: Dan Iassogna. 1B: Brian Walsh. 2B: Gabe Morales. 3B: Chris Guccione. |
Weather: 72 degrees, Partly Cloudy. |
Wind: 6 mph, Out To LF. |
First pitch: 6:41 PM. |
T: 3:11. |
Att: 18,683. |
Venue: Target Field. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Josh Lowe singles on a sharp ground ball to center fielder Andrew Stevenson. Yandy Diaz scores. Randy Arozarena to 2nd. | 1-0 TB |
Top 3 | Jose Siri singles on a sharp ground ball to left fielder Willi Castro. Randy Arozarena scores. | 2-0 TB |
Bottom 4 | Max Kepler homers (22) on a fly ball to right center field. | 2-1 TB |
Top 5 | Taylor Walls homers (8) on a fly ball to right center field. Josh Lowe scores. Jose Siri scores. | 5-1 TB |
Top 6 | Yandy Diaz homers (20) on a fly ball to right center field. | 6-1 TB |
Top 6 | Vidal Brujan ground bunts into a force out, first baseman Alex Kirilloff to shortstop Carlos Correa. Brandon Lowe scores. Randy Arozarena out at 2nd. Vidal Brujan to 1st. | 7-1 TB |
Bottom 6 | Royce Lewis homers (12) on a line drive to left center field. Edouard Julien scores. Alex Kirilloff scores. | 7-4 TB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 12 | |
Twins | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 4 |
Decisions
- Winner: Tyler Glasnow (9-5, 3.15)
- Loser: Sonny Gray (7-7, 2.96)
- Save: Pete Fairbanks (23, 2.23)
Division Scoreboard
CLE 4 @ SF 5 - Game Over
KC 0 @ CWS 0 - Postponed
Last Updated: 09/12/2023 12:09:29 AM CDT
Royce Lewis 😍
They broadcast a casino ad while a player is writhing on the ground with pain? Very classy Bally
Pitching Substitution
Pitching Change: Brent Headrick replaces Dylan Floro.
HOME RUN!
Royce Lewis homers (12) on a line drive to left center field. Edouard Julien scores. Alex Kirilloff scores.
Pitch from Tyler Glasnow: Four-Seam Fastball @ 95.3 mph
Hit by Royce Lewis: Launched 112.9 mph at 20° for a total distance of 419 ft
Bottom 6 - 7-4 Rays
Pitching Substitution
Pitching Change: Kevin Kelly replaces Tyler Glasnow.
Pitching Substitution
Pitching Change: Josh Winder replaces Brent Headrick.
Pitching Substitution
Pitching Change: Jake Diekman replaces Kevin Kelly.
Pitching Substitution
Pitching Change: Dylan Floro replaces Sonny Gray.
Pitching Substitution
Pitching Change: Pete Fairbanks replaces Jake Diekman.
HOME RUN!
Max Kepler homers (22) on a fly ball to right center field.
Pitch from Tyler Glasnow: Slider @ 90.7 mph
Hit by Max Kepler: Launched 108.5 mph at 31.0° for a total distance of 425.0 ft
Bottom 4 - 2-1 Rays