Braves @ Phillies - Mon, Sep 11 - Doubleheader Game 1
Game Status: Game Over - Score: 10-8 Braves
Links & Info
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | .336 | .418 | .588 |
2 | Albies - 2B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .266 | .323 | .492 |
3 | Riley, A - 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .276 | .338 | .510 |
4 | Olson - 1B | 4 | 0 | 1 | 2 | 1 | 1 | 2 | .277 | .384 | .603 |
5 | Ozuna - DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .266 | .338 | .527 |
1-Wall - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
6 | Rosario, E - LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .263 | .317 | .477 |
a-Pillar - LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .261 | .425 | |
7 | d’Arnaud - C | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .234 | .288 | .424 |
8 | Arcia, Or - SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .277 | .330 | .448 |
9 | Harris II, M - CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | .293 | .335 | .470 |
Totals | 40 | 10 | 11 | 9 | 4 | 7 | 19 |
Braves |
---|
a-Singled for Rosario, E in the 10th. 1-Ran for Ozuna in the 10th. |
BATTING: 2B: Harris II, M (25, Walker, T); Albies (22, Walker, T); Olson (26, Walker, T); Arcia, Or 2 (22, Walker, T, Alvarado). 3B: Riley, A (2, Walker, T). HR: Harris II, M (15, 6th inning off Bellatti, 1 on, 1 out); Acuña Jr. (36, 6th inning off Bellatti, 0 on, 1 out). TB: Acuña Jr. 5; Albies 2; Arcia, Or 4; Harris II, M 6; Olson 2; Pillar; Riley, A 4. RBI: Acuña Jr. 2 (95); Albies (93); Arcia, Or (59); Harris II, M 2 (49); Olson 2 (123); Pillar (24). Runners left in scoring position, 2 out: Rosario, E; Acuña Jr.; Riley, A; Arcia, Or. Team RISP: 6-for-16. Team LOB: 7. |
FIELDING: Outfield assists: Acuña Jr. (Bohm at home). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | .200 | .349 | .484 |
2 | Turner - SS | 5 | 2 | 2 | 2 | 0 | 2 | 2 | .267 | .320 | .467 |
3 | Harper - 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | .296 | .396 | .484 |
4 | Bohm - 3B | 4 | 0 | 2 | 3 | 1 | 1 | 0 | .278 | .335 | .437 |
5 | Stott - 2B | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .289 | .336 | .433 |
6 | Marsh - CF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .378 | .458 |
a-Pache - LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .288 | .354 | .542 | |
7 | Castellanos, N - RF | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .268 | .306 | .451 |
8 | Cave - LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .285 | .376 |
b-Sosa, E - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .294 | .427 | |
Rojas - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .327 | .390 | |
9 | Stubbs - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .211 | .286 | .274 |
Totals | 38 | 8 | 9 | 8 | 5 | 15 | 9 |
Phillies |
---|
a-Struck out for Marsh in the 8th. b-Grounded out for Cave in the 8th. |
BATTING: 2B: Bohm (30, Morton, C); Stott (30, Morton, C). HR: Turner (25, 7th inning off Lee, D, 1 on, 0 out); Harper (16, 9th inning off Iglesias, R, 1 on, 2 out). TB: Bohm 3; Harper 5; Schwarber 2; Stott 2; Turner 5. RBI: Bohm 3 (89); Harper 2 (60); Stott (56); Turner 2 (72). 2-out RBI: Stott; Bohm 3; Harper 2. Runners left in scoring position, 2 out: Stott 2; Castellanos, N. Team RISP: 3-for-8. Team LOB: 6. |
FIELDING: E: Cave (1, fielding); Stubbs (4, throw). DP: (Stubbs-Turner). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C | 6.0 | 6 | 4 | 4 | 4 | 9 | 0 | 104-64 | 3.42 |
Lee, D | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 8-4 | 4.18 |
Jiménez, J (H, 12) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.86 |
Minter (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 3.88 |
Iglesias, R (W, 4-4)(BS, 3) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15-10 | 3.14 |
Yates (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.75 |
Totals | 10.0 | 9 | 8 | 8 | 5 | 15 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 5.1 | 6 | 6 | 5 | 3 | 5 | 0 | 103-53 | 4.30 |
Bellatti | 1.2 | 2 | 2 | 2 | 1 | 1 | 2 | 21-13 | 5.11 |
Covey | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-14 | 4.26 |
Alvarado (L, 0-2) | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 16-13 | 1.83 |
Totals | 10.0 | 11 | 10 | 8 | 4 | 7 | 2 |
Game Info |
---|
WP: Alvarado. |
HBP: Harris II, M (by Walker, T); Riley, A (by Walker, T). |
Pitches-strikes: Morton, C 104-64; Lee, D 8-4; Jiménez, J 11-8; Minter 13-9; Iglesias, R 15-10; Yates 14-9; Walker, T 103-53; Bellatti 21-13; Covey 18-14; Alvarado 16-13. |
Groundouts-flyouts: Morton, C 2-4; Lee, D 1-0; Jiménez, J 0-0; Minter 1-0; Iglesias, R 0-2; Yates 1-0; Walker, T 3-2; Bellatti 0-2; Covey 5-0; Alvarado 2-0. |
Batters faced: Morton, C 27; Lee, D 3; Jiménez, J 2; Minter 3; Iglesias, R 5; Yates 3; Walker, T 26; Bellatti 8; Covey 7; Alvarado 5. |
Inherited runners-scored: Bellatti 1-1. |
Umpires: HP: Larry Vanover. 1B: Jacob Metz. 2B: Edwin Moscoso. 3B: D.J. Reyburn. |
Weather: 78 degrees, Sunny. |
Wind: 4 mph, Out To CF. |
First pitch: 1:08 PM. |
T: 3:08. |
Att: 30,572. |
Venue: Citizens Bank Park. |
September 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Austin Riley triples (2) on a fly ball to left fielder Jake Cave. Austin Riley scores. Fielding error by left fielder Jake Cave. | 1-0 ATL |
Top 3 | Ronald Acuna Jr. singles on a fly ball to first baseman Bryce Harper. Michael Harris II scores. | 2-0 ATL |
Bottom 3 | Alec Bohm doubles (30) on a line drive to center fielder Michael Harris II. Kyle Schwarber scores. Bryce Harper scores. | 2-2 |
Top 5 | Ozzie Albies doubles (22) on a sharp fly ball to right fielder Nick Castellanos. Michael Harris II scores. | 3-2 ATL |
Top 5 | Matt Olson doubles (26) on a line drive to center fielder Brandon Marsh. Ozzie Albies scores. Austin Riley scores. | 5-2 ATL |
Bottom 5 | Alec Bohm singles on a line drive to center fielder Michael Harris II, deflected by second baseman Ozzie Albies. Kyle Schwarber scores. Bryce Harper to 3rd. | 5-3 ATL |
Bottom 5 | Bryson Stott doubles (30) on a fly ball to right fielder Ronald Acuna Jr. Bryce Harper scores. Alec Bohm out at home on the throw, right fielder Ronald Acuna Jr. to catcher Travis d’Arnaud. | 5-4 ATL |
Top 6 | Michael Harris II homers (15) on a fly ball to center field. Orlando Arcia scores. | 7-4 ATL |
Top 6 | Ronald Acuna Jr. homers (36) on a fly ball to left field. | 8-4 ATL |
Bottom 7 | Trea Turner homers (25) on a fly ball to left center field. Kyle Schwarber scores. | 8-6 ATL |
Bottom 9 | Bryce Harper homers (16) on a fly ball to left center field. Trea Turner scores. | 8-8 |
Top 10 | Kevin Pillar singles on a ground ball to center fielder Johan Rojas. Forrest Wall scores. | 9-8 ATL |
Top 10 | Orlando Arcia doubles (22) on a sharp line drive to left fielder Cristian Pache. Kevin Pillar scores. | 10-8 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 11 | 0 | 7 | |
Phillies | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 9 | 2 | 6 |
Decisions
- Winner: Raisel Iglesias (4-4, 3.14)
- Loser: Jose Alvarado (0-2, 1.83)
- Save: Kirby Yates (4, 2.75)
Division Scoreboard
ATL @ PHI 06:40 PM EDT
WSH @ PIT 06:35 PM EDT
AZ @ NYM 07:10 PM EDT
MIA @ MIL 07:40 PM EDT
Next Braves Game: Mon, Sep 11, 06:40 PM EDT @ Phillies
Posted: 09/11/2023 04:18:54 PM EDT
You must log in or register to comment.