Pirates @ Braves - 01:35 PM EDT
Game Status: In Progress
Links & Info
- Current conditions at Truist Park: 83°F - Partly Cloudy - Wind 3 mph, L To R
- TV: Pirates: ATT SportsNet-PIT, Braves: Bally Sports Southeast
- Radio: Pirates: KDKA-FM 93.7, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Pirates | Luis L. Ortiz (4-4, 4.90 ERA, 68.0 IP) | No report posted. |
Braves | Allan Winans (1-1, 5.06 ERA, 16.0 IP) | No report posted. |
Pirates Lineup vs. Winans | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Bae - 2B | - | - | - | - | - | - |
2 Reynolds, B - LF | - | - | - | - | - | - |
3 Hayes - DH | - | - | - | - | - | - |
4 Suwinski - CF | - | - | - | - | - | - |
5 Peguero - SS | - | - | - | - | - | - |
6 Palacios - RF | - | - | - | - | - | - |
7 Triolo - 3B | - | - | - | - | - | - |
8 Rivas - 1B | - | - | - | - | - | - |
9 Delay - C | - | - | - | - | - | - |
10 Ortiz, L.L. - P | - | - | - | - | - | - |
Braves Lineup vs. Ortiz, L.L. | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | - | - | - | - | - | - |
2 Albies - 2B | - | - | - | - | - | - |
3 Riley, A - 3B | - | - | - | - | - | - |
4 Olson - 1B | - | - | - | - | - | - |
5 Ozuna - DH | - | - | - | - | - | - |
6 Rosario, E - LF | - | - | - | - | - | - |
7 d’Arnaud - C | - | - | - | - | - | - |
8 Arcia, Or - SS | - | - | - | - | - | - |
9 Harris II, M - CF | - | - | - | - | - | - |
10 Winans - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 92 | 49 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 78 | 63 | 14.0 (8) | 1 | +4.0 (-) |
3 | Miami Marlins | 73 | 69 | 19.5 (2) | 4 | 1.5 (19) |
4 | New York Mets | 64 | 77 | 28.0 (E) | 9 | 10.0 (11) |
5 | Washington Nationals | 64 | 78 | 28.5 (E) | 10 | 10.5 (10) |
Division Scoreboard
MIA 0 @ PHI 2 - Top 2, 2 Outs
LAD 0 @ WSH 0 - Top 1, 1 Out
NYM @ MIN 02:10 PM EDT
Posted: 09/10/2023 01:39:26 PM EDT, Update Interval: 10 Minutes
You must log in or register to comment.