Padres @ Astros - 11:10 AM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Padres: San Diego Padres, Astros: Houston Astros (es), ATT SportsNet-SW
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Matt Waldron (0-2, 5.12 ERA, 19.1 IP) | No report posted. |
Astros | J.P. France (10-5, 3.72 ERA, 121.0 IP) | No report posted. |
Padres Lineup vs. France, J | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kim, H - 2B | - | - | - | - | - | - |
2 Profar, J - RF | .667 | 1.334 | 3 | 0 | 1 | 0 |
3 Soto, J - LF | - | - | - | - | - | - |
4 Bogaerts - SS | - | - | - | - | - | - |
5 Campusano - C | - | - | - | - | - | - |
6 Carpenter - DH | - | - | - | - | - | - |
7 Cooper - 1B | - | - | - | - | - | - |
8 Grisham - CF | - | - | - | - | - | - |
9 Rosario, E - 3B | - | - | - | - | - | - |
10 Waldron - P | - | - | - | - | - | - |
Astros Lineup vs. Waldron | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Altuve - 2B | - | - | - | - | - | - |
2 Peña - SS | - | - | - | - | - | - |
3 Alvarez, Y - LF | - | - | - | - | - | - |
4 Bregman - 3B | - | - | - | - | - | - |
5 Tucker - RF | - | - | - | - | - | - |
6 Abreu, J - 1B | - | - | - | - | - | - |
7 Brantley - DH | - | - | - | - | - | - |
8 McCormick - CF | - | - | - | - | - | - |
9 Diaz, Y - C | - | - | - | - | - | - |
10 France, J - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 86 | 55 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 75 | 68 | 12.0 (9) | 3 | - (-) |
3 | San Francisco Giants | 72 | 70 | 14.5 (7) | 5 | 2.5 (18) |
4 | San Diego Padres | 67 | 76 | 20.0 (1) | 7 | 8.0 (12) |
5 | Colorado Rockies | 51 | 90 | 35.0 (E) | 12 | 23.0 (E) |
Division Scoreboard
LAD 0 @ WSH 0 - Top 1, 1 Out
AZ @ CHC 11:20 AM PDT
COL @ SF 05:10 PM PDT
Posted: 09/10/2023 10:37:40 AM PDT, Update Interval: 5 Minutes
You must log in or # to comment.