Athletics @ Rangers - Sun, Sep 10
Game Status: Final - Score: 9-4 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Athletics: NBCSCA, Rangers: Bally Sports Southwest
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Rangers: KFLC 1270 (es), KRLD 1080
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .215 | .310 | .308 |
a-Díaz, A - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .288 | .344 | |
2 | Gelof - 2B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .273 | .338 | .530 |
3 | Noda - 1B | 4 | 1 | 2 | 0 | 1 | 2 | 1 | .238 | .377 | .425 |
4 | Brown, S - DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .218 | .286 | .409 |
b-Pérez, C - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .291 | .369 | |
5 | Diaz, J - 3B | 5 | 0 | 2 | 1 | 0 | 2 | 2 | .241 | .295 | .405 |
6 | Butler, L - CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .227 | .256 | .413 |
7 | Smith, K - SS | 3 | 0 | 0 | 0 | 0 | 3 | 4 | .204 | .239 | .361 |
8 | Soderstrom - C | 3 | 1 | 1 | 1 | 1 | 1 | 3 | .158 | .231 | .263 |
9 | Ruiz, E - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .305 | .341 |
Totals | 36 | 4 | 9 | 3 | 4 | 12 | 16 |
Athletics |
---|
a-Singled for Kemp in the 8th. b-Flied out for Brown, S in the 9th. |
BATTING: 2B: Diaz, J (8, Heaney); Brown, S (16, Heaney). HR: Soderstrom (3, 3rd inning off Gray, Jn, 0 on, 0 out). TB: Brown, S 3; Diaz, J 3; Díaz, A; Kemp; Noda 2; Soderstrom 4. RBI: Brown, S (46); Diaz, J (26); Soderstrom (6). 2-out RBI: Diaz, J; Brown, S. Runners left in scoring position, 2 out: Soderstrom 2; Smith, K 3; Noda; Gelof. Team RISP: 2-for-11. Team LOB: 10. |
FIELDING: E: Kemp (7, throw). DP: 2 (2 Medina-Smith, K-Noda). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | .281 | .351 | .475 |
2 | Seager - SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .336 | .398 | .652 |
3 | Lowe, N - 1B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .279 | .375 | .435 |
4 | Garver - DH | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .286 | .387 | .541 |
5 | Grossman - RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .232 | .324 | .386 |
Jankowski - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .354 | .336 | |
6 | Taveras - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .268 | .308 | .423 |
7 | Heim - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .261 | .317 | .439 |
8 | Smith, J - 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .187 | .305 | .322 |
9 | Carter - LF | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .200 | .375 | .200 |
Totals | 33 | 9 | 12 | 9 | 3 | 6 | 11 |
Rangers |
---|
BATTING: 2B: Garver (11, Medina); Grossman (23, Medina); Semien (35, Medina); Seager (36, Medina). 3B: Smith, J (1, Martinez, A). HR: Semien 2 (24, 1st inning off Medina, 0 on, 0 out, 6th inning off Martinez, A, 0 on, 2 out); Seager (30, 6th inning off Martinez, A, 0 on, 2 out). TB: Garver 2; Grossman 2; Lowe, N 2; Seager 6; Semien 11; Smith, J 3; Taveras. RBI: Carter (1); Grossman 2 (43); Lowe, N 2 (74); Seager (87); Semien 2 (87); Smith, J (10). 2-out RBI: Semien; Seager. Runners left in scoring position, 2 out: Grossman; Seager; Heim. SF: Carter. GIDP: Carter; Grossman. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: E: Smith, J (7, fielding). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Medina (L, 3-9) | 4.1 | 6 | 5 | 5 | 3 | 3 | 1 | 84-52 | 5.68 |
Martinez, A | 2.2 | 5 | 4 | 4 | 0 | 2 | 2 | 41-27 | 5.77 |
Lucas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 4.50 |
Totals | 8.0 | 12 | 9 | 9 | 3 | 6 | 3 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Jn | 2.2 | 4 | 4 | 3 | 2 | 3 | 1 | 60-38 | 3.96 |
Heaney (W, 10-6) | 3.2 | 4 | 0 | 0 | 1 | 6 | 0 | 63-44 | 4.10 |
Leclerc | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 14-7 | 3.04 |
Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.19 |
Bradford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 4.03 |
Totals | 9.0 | 9 | 4 | 3 | 4 | 12 | 1 |
Game Info |
---|
WP: Medina; Burke. |
HBP: Smith, K (by Heaney); Lowe, N (by Medina). |
Pitch timer violations: Medina (pitcher). |
Pitches-strikes: Medina 84-52; Martinez, A 41-27; Lucas 16-9; Gray, Jn 60-38; Heaney 63-44; Leclerc 14-7; Burke 10-8; Bradford 6-6. |
Groundouts-flyouts: Medina 6-1; Martinez, A 1-1; Lucas 0-1; Gray, Jn 4-0; Heaney 4-1; Leclerc 0-0; Burke 2-1; Bradford 1-1. |
Batters faced: Medina 21; Martinez, A 13; Lucas 4; Gray, Jn 14; Heaney 17; Leclerc 3; Burke 4; Bradford 3. |
Inherited runners-scored: Martinez, A 1-0; Heaney 2-1; Leclerc 2-0. |
Umpires: HP: Doug Eddings. 1B: Lance Barrett. 2B: Ryan Wills. 3B: Alfonso Marquez. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:38 PM. |
T: 2:43. |
Att: 26,189. |
Venue: Globe Life Field. |
September 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Marcus Semien homers (23) on a fly ball to left field. | 1-0 TEX |
Bottom 1 | Robbie Grossman hits a ground-rule double (23) on a line drive to center field. Nathaniel Lowe scores. Mitch Garver scores. | 3-0 TEX |
Top 3 | Tyler Soderstrom homers (3) on a line drive to right field. | 3-1 TEX |
Top 3 | Seth Brown singles on a sharp line drive to right fielder Robbie Grossman. Zack Gelof scores. Ryan Noda to 3rd. | 3-2 TEX |
Top 3 | Jordan Diaz singles on a line drive to center fielder Leody Taveras. Ryan Noda scores. Seth Brown to 2nd. | 3-3 |
Top 3 | Lawrence Butler reaches on a fielding error by third baseman Josh H. Smith. Seth Brown scores. Jordan Diaz to 3rd. Lawrence Butler to 2nd. | 4-3 OAK |
Bottom 5 | Nathaniel Lowe singles on a line drive to left fielder Tony Kemp. Marcus Semien scores. Corey Seager scores. Nathaniel Lowe to 2nd. Nathaniel Lowe advances to 2nd, on a throwing error by left fielder Tony Kemp. | 5-4 TEX |
Bottom 6 | Josh H. Smith triples (1) on a sharp line drive to right fielder Esteury Ruiz. Leody Taveras scores. | 6-4 TEX |
Bottom 6 | Evan Carter out on a sacrifice fly to center fielder Lawrence Butler. Josh H. Smith scores. | 7-4 TEX |
Bottom 6 | Marcus Semien homers (24) on a fly ball to left center field. | 8-4 TEX |
Bottom 6 | Corey Seager homers (30) on a line drive to right field. | 9-4 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 10 | |
Rangers | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 12 | 1 | 5 |
Decisions
- Winner: Andrew Heaney (10-6, 4.10)
- Loser: Luis Medina (3-9, 5.68)
Division Scoreboard
SEA 3 @ TB 6 - Final
SD 2 @ HOU 12 - Final
CLE 1 @ LAA 2 - Final
Last Updated: 09/10/2023 08:47:51 PM CDT
Pitching Substitution
Pitching Change: Jose Leclerc replaces Andrew Heaney.