D-backs @ Cubs - Sun, Sep 10
Game Status: Final - Score: 5-2 Cubs
Links & Info
- Current conditions at Wrigley Field: 75°F - Sunny - Wind 6 mph, In From RF
- TV: D-backs: Arizona Diamondbacks, Cubs: Marquee Sports Network
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .284 | .365 | .518 |
2 | Peterson - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .216 | .308 | .315 |
3 | Pham - LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .261 | .328 | .464 |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .340 | .509 |
5 | Thomas, A - CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .239 | .280 | .389 |
6 | Gurriel Jr. - DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .257 | .307 | .473 |
7 | Rivera, E - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .265 | .310 | .368 |
a-Smith, P - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .314 | .321 | |
8 | Zavala - C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .165 | .215 | .311 |
b-Moreno - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 | .328 | .412 | |
9 | Perdomo - SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .261 | .366 | .381 |
Totals | 33 | 2 | 9 | 2 | 3 | 6 | 16 |
D-backs |
---|
a-Walked for Rivera, E in the 9th. b-Lined out for Zavala in the 9th. |
BATTING: 2B: Gurriel Jr. (32, Hendricks); Pham (25, Hendricks). TB: Carroll; Gurriel Jr. 2; Peterson; Pham 3; Rivera, E; Thomas, A; Zavala 2. RBI: Thomas, A (32); Zavala (17). Runners left in scoring position, 2 out: Rivera, E; Carroll. SF: Thomas, A. Team RISP: 2-for-6. Team LOB: 8. |
FIELDING: E: Zavala (4, throw). DP: (Rivera, E-Peterson-Walker, C). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morel - DH | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .248 | .312 | .497 |
2 | Hoerner - 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .280 | .339 | .389 |
3 | Suzuki, S - RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .276 | .345 | .467 |
4 | Bellinger - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .318 | .361 | .551 |
5 | Swanson - SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .249 | .333 | .421 |
6 | Happ - LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .357 | .414 |
7 | Gomes - C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .269 | .311 | .414 |
8 | Candelario - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .338 | .473 |
Tauchman - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .356 | .373 | |
9 | Madrigal - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .265 | .314 | .356 |
Totals | 32 | 5 | 9 | 5 | 2 | 5 | 13 |
Cubs |
---|
BATTING: 2B: Suzuki, S (28, Mantiply). 3B: Morel (2, Mantiply). HR: Morel (21, 3rd inning off Pfaadt, 0 on, 0 out); Bellinger (25, 3rd inning off Pfaadt, 0 on, 2 out); Swanson (20, 3rd inning off Pfaadt, 0 on, 2 out). TB: Bellinger 4; Hoerner; Madrigal; Morel 7; Suzuki, S 2; Swanson 6. RBI: Bellinger (89); Morel (65); Suzuki, S (59); Swanson 2 (73). 2-out RBI: Bellinger; Swanson 2. Runners left in scoring position, 2 out: Madrigal; Swanson; Morel. GIDP: Gomes. Team RISP: 2-for-8. Team LOB: 5. |
FIELDING: Outfield assists: Happ (Rivera, E at 2nd base). DP: (Happ-Hoerner). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mantiply (L, 1-2) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 13-8 | 5.87 |
McGough | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 4.39 |
Pfaadt | 6.0 | 7 | 4 | 4 | 1 | 4 | 3 | 78-52 | 6.25 |
Totals | 8.0 | 9 | 5 | 5 | 2 | 5 | 3 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks (W, 6-7) | 5.2 | 7 | 2 | 2 | 1 | 4 | 0 | 82-60 | 3.71 |
Cuas (H, 8) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.63 |
Leiter Jr. (H, 28) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-7 | 3.13 |
Wesneski (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4.80 |
Merryweather (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 3.18 |
Totals | 9.0 | 9 | 2 | 2 | 3 | 6 | 0 |
Game Info |
---|
WP: McGough. |
Pitches-strikes: Mantiply 13-8; McGough 13-7; Pfaadt 78-52; Hendricks 82-60; Cuas 2-2; Leiter Jr. 14-7; Wesneski 9-6; Merryweather 20-10. |
Groundouts-flyouts: Mantiply 2-1; McGough 0-1; Pfaadt 3-6; Hendricks 2-4; Cuas 1-0; Leiter Jr. 1-0; Wesneski 1-2; Merryweather 0-0. |
Batters faced: Mantiply 6; McGough 3; Pfaadt 25; Hendricks 24; Cuas 1; Leiter Jr. 4; Wesneski 4; Merryweather 4. |
Inherited runners-scored: Cuas 2-0. |
Umpires: HP: Mark Wegner. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Stu Scheurwater. |
Weather: 75 degrees, Sunny. |
Wind: 6 mph, In From RF. |
First pitch: 1:20 PM. |
T: 2:17. |
Att: 35,431. |
Venue: Wrigley Field. |
September 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Seiya Suzuki hits a ground-rule double (28) on a fly ball down the right-field line. Nico Hoerner scores. | 1-0 CHC |
Bottom 3 | Christopher Morel homers (21) on a fly ball to left field. | 2-0 CHC |
Bottom 3 | Cody Bellinger homers (25) on a fly ball to right center field. | 3-0 CHC |
Bottom 3 | Dansby Swanson homers (20) on a fly ball to left center field. | 4-0 CHC |
Top 5 | Seby Zavala singles on a line drive to center fielder Mike Tauchman. Lourdes Gurriel Jr. scores. Emmanuel Rivera to 2nd. | 4-1 CHC |
Bottom 5 | Dansby Swanson singles on a sharp ground ball to left fielder Tommy Pham. Nico Hoerner scores. | 5-1 CHC |
Top 6 | Alek Thomas out on a sacrifice fly to center fielder Mike Tauchman. Jace Peterson scores. | 5-2 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 8 | |
Cubs | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 5 |
Decisions
- Winner: Kyle Hendricks (6-7, 3.71)
- Loser: Joe Mantiply (1-2, 5.87)
- Save: Julian Merryweather (1, 3.18)
Division Scoreboard
PIT 2 @ ATL 5 - Final
MIL 3 @ NYY 4 - Final
STL 1 @ CIN 7 - Final
Last Updated: 09/10/2023 05:16:57 PM CDT
Pitching Substitution
Pitching Change: Scott McGough replaces Joe Mantiply.
HOME RUN!
Christopher Morel homers (21) on a fly ball to left field.
Pitch from Brandon Pfaadt: Four-Seam Fastball @ 94.0 mph
Hit by Christopher Morel: Launched 99.0 mph at 30.0° for a total distance of 383.0 ft
Bottom 3 - 2-0 Cubs
Pitching Substitution
Pitching Change: Brandon Pfaadt replaces Scott McGough.
HOME RUN!
Cody Bellinger homers (25) on a fly ball to right center field.
Pitch from Brandon Pfaadt: Curveball @ 78.8 mph
Hit by Cody Bellinger: Launched 102.4 mph at 34° for a total distance of 373 ft
Bottom 3 - 3-0 Cubs
Single
Dansby Swanson singles on a ground ball to left fielder Tommy Pham. Nico Hoerner scores.
Pitch from Brandon Pfaadt: Changeup @ 86.7 mph
Hit by Dansby Swanson: Launched 100.8 mph at 2.0° for a total distance of 59.0 ft
Bottom 5 - 5-1 Cubs
Pitching Substitution
Pitching Change: Jose Cuas replaces Kyle Hendricks.
Pitching Substitution
Pitching Change: Mark Leiter Jr. replaces Jose Cuas.
Pitching Substitution
Pitching Change: Hayden Wesneski replaces Mark Leiter Jr.
Pitching Substitution
Pitching Change: Julian Merryweather replaces Hayden Wesneski.