Athletics @ Rangers - 01:35 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Athletics: NBCSCA, Rangers: Bally Sports Southwest
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Rangers: KFLC 1270 (es), KRLD 1080
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Athletics | Luis Medina (3-8, 5.46 ERA, 90.2 IP) | No report posted. |
Rangers | Jon Gray (8-7, 3.85 ERA, 142.2 IP) | No report posted. |
Athletics Lineup vs. Gray, Jn | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kemp - LF | .154 | .539 | 13 | 1 | 1 | 1 |
2 Gelof - 2B | - | - | - | - | - | - |
3 Noda - 1B | .000 | .333 | 4 | 0 | 0 | 2 |
4 Brown, S - DH | .000 | .125 | 7 | 0 | 1 | 1 |
5 Diaz, J - 3B | .333 | .666 | 3 | 0 | 0 | 0 |
6 Butler, L - CF | - | - | - | - | - | - |
7 Smith, K - SS | .500 | 1.000 | 2 | 0 | 0 | 0 |
8 Soderstrom - C | - | - | - | - | - | - |
9 Ruiz, E - RF | .000 | .167 | 5 | 0 | 0 | 1 |
10 Medina - P | - | - | - | - | - | - |
Rangers Lineup vs. Medina | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .333 | 1.666 | 3 | 1 | 1 | 1 |
2 Seager - SS | - | - | - | - | - | - |
3 Lowe, N - 1B | .333 | 1.333 | 3 | 0 | 0 | 0 |
4 Garver - DH | - | - | - | - | - | - |
5 Grossman - RF | .333 | 1.000 | 3 | 0 | 0 | 0 |
6 Taveras - CF | .500 | 1.000 | 2 | 0 | 1 | 0 |
7 Heim - C | .000 | .000 | 2 | 0 | 0 | 0 |
8 Smith, J - 3B | .000 | .000 | 2 | 0 | 0 | 0 |
9 Carter - LF | - | - | - | - | - | - |
10 Gray, Jn - P | - | - | - | - | - | - |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Houston Astros | 81 | 62 | - (-) | - | - (-) |
2 | Seattle Mariners | 79 | 63 | 1.5 (19) | 2 | - (-) |
3 | Texas Rangers | 77 | 64 | 3.0 (18) | 4 | 1.5 (20) |
4 | Los Angeles Angels | 66 | 77 | 15.0 (5) | 8 | 13.5 (7) |
5 | Oakland Athletics | 44 | 98 | 36.5 (E) | 11 | 35.0 (E) |
Division Scoreboard
SEA 0 @ TB 3 - Top 3, 1 Out
SD 0 @ HOU 0 Warmup
CLE @ LAA 03:07 PM CDT
Last Updated: 09/10/2023 12:49:57 PM CDT, Update Interval: 5 Minutes
You must log in or # to comment.