Cardinals @ Reds - Sat, Sep 09
Game Status: Final - Score: 4-3 Cardinals
Links & Info
- Current conditions at Great American Ball Park: 76°F - Partly Cloudy - Wind 8 mph, L To R
- TV: Cardinals: Bally Sports Midwest, Reds: Bally Sports Ohio
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .274 | .377 | .444 |
2 | Goldschmidt - 1B | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .273 | .366 | .450 |
3 | Gorman - 3B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .236 | .325 | .480 |
4 | Arenado - DH | 3 | 1 | 0 | 0 | 1 | 1 | 6 | .272 | .321 | .475 |
5 | Contreras, Wn - C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .256 | .350 | .459 |
6 | Burleson - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .294 | .392 |
O’Neill - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .325 | .432 | |
7 | Edman - 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .251 | .314 | .416 |
8 | Palacios, R - RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .297 | .333 | .432 |
9 | Winn - SS | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .156 | .169 | .234 |
Totals | 34 | 4 | 8 | 4 | 5 | 5 | 17 |
Cardinals |
---|
BATTING: 2B: Nootbaar (20, Moll). HR: Contreras, Wn (19, 3rd inning off Spiers, 1 on, 2 out). TB: Contreras, Wn 5; Edman 3; Gorman 2; Nootbaar 2. RBI: Contreras, Wn 3 (64); Nootbaar (42). 2-out RBI: Contreras, Wn 3; Nootbaar. Runners left in scoring position, 2 out: Arenado 2; Burleson; Winn; Nootbaar. GIDP: Winn. Team RISP: 2-for-8. Team LOB: 8. |
FIELDING: Pickoffs: Thompson, Z.D. (Friedl at 1st base). DP: (Winn-Edman-Goldschmidt). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bader - CF | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .236 | .275 | .354 |
2 | Steer - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .267 | .355 | .451 |
3 | Renfroe - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .304 | .430 |
a-Fraley - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .352 | .474 | |
4 | De La Cruz, E - SS | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .238 | .300 | .416 |
5 | Senzel - 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .228 | .295 | .386 |
b-Martini - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .315 | .510 | |
6 | Encarnacion-Strand - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .260 | .316 | .405 |
7 | Stephenson, T - C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .255 | .333 | .387 |
8 | Marte, N - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .329 | .381 |
Lopez, A - 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | |
Benson - RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .364 | .482 | |
9 | Friedl - LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .268 | .337 | .427 |
Totals | 31 | 3 | 6 | 3 | 4 | 12 | 12 |
Reds |
---|
a-Struck out for Renfroe in the 8th. b-Lined out for Senzel in the 8th. |
BATTING: 2B: Stephenson, T (18, Thompson, Z.D.); Lopez, A (1, Thompson, Z.D.). TB: Bader; Friedl; Lopez, A 2; Senzel 2; Stephenson, T 2. RBI: Bader (38); Lopez, A (1); Stephenson, T (49). 2-out RBI: Bader. Runners left in scoring position, 2 out: Steer; De La Cruz, E. Team RISP: 2-for-6. Team LOB: 5. |
FIELDING: DP: (De La Cruz, E-Lopez, A-Encarnacion-Strand). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Thompson, Z.D. (W, 5-5) | 5.0 | 5 | 3 | 3 | 3 | 6 | 0 | 98-64 | 4.06 |
Lawrence, C (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 4.50 |
King (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.11 |
Gallegos (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 4.42 |
Helsley (S, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-9 | 2.79 |
Totals | 9.0 | 6 | 3 | 3 | 4 | 12 | 0 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Spiers (L, 0-1) | 3.0 | 5 | 4 | 4 | 3 | 1 | 1 | 77-45 | 9.00 |
Moll | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 15-7 | 3.48 |
Sims | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19-14 | 3.48 |
Duarte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 3.91 |
Gibaut | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 31-23 | 3.22 |
Cruz, F | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-9 | 4.31 |
Totals | 9.0 | 8 | 4 | 4 | 5 | 5 | 1 |
Game Info |
---|
WP: Thompson, Z.D. |
IBB: Goldschmidt (by Moll). |
Pitch timer violations: Bader (batter timer). |
Pitches-strikes: Thompson, Z.D. 98-64; Lawrence, C 14-10; King 12-9; Gallegos 15-9; Helsley 18-9; Spiers 77-45; Moll 15-7; Sims 19-14; Duarte 11-9; Gibaut 31-23; Cruz, F 15-9. |
Groundouts-flyouts: Thompson, Z.D. 2-4; Lawrence, C 2-0; King 1-0; Gallegos 0-0; Helsley 1-0; Spiers 3-1; Moll 1-1; Sims 0-3; Duarte 1-2; Gibaut 4-0; Cruz, F 0-0. |
Batters faced: Thompson, Z.D. 22; Lawrence, C 3; King 4; Gallegos 3; Helsley 3; Spiers 16; Moll 5; Sims 4; Duarte 3; Gibaut 8; Cruz, F 3. |
Inherited runners-scored: Moll 1-1; Sims 3-0. |
Ejections: Reds manager David Bell ejected by HP umpire Brennan Miller (4th); Reds second baseman Alejo Lopez ejected by HP umpire Brennan Miller (4th). |
Umpires: HP: Brennan Miller. 1B: Tripp Gibson. 2B: Mark Carlson. 3B: Jordan Baker. |
Weather: 76 degrees, Partly Cloudy. |
Wind: 8 mph, L To R. |
First pitch: 6:45 PM. |
T: 3:03. |
Att: 40,810. |
Venue: Great American Ball Park. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Willson Contreras singles on a ground ball to left fielder Nick Senzel. Lars Nootbaar scores. Nolan Gorman to 2nd. | 1-0 STL |
Bottom 2 | Tyler Stephenson doubles (18) on a line drive to center fielder Lars Nootbaar. Nick Senzel scores. | 1-1 |
Bottom 2 | Alejo Lopez doubles (1) on a line drive to right fielder Alec Burleson. Tyler Stephenson scores. | 2-1 CIN |
Bottom 2 | Harrison Bader singles on a line drive to right fielder Alec Burleson. Alejo Lopez scores. | 3-1 CIN |
Top 3 | Willson Contreras homers (19) on a line drive to center field. Nolan Arenado scores. | 3-3 |
Top 4 | Lars Nootbaar doubles (20) on a fly ball to left fielder Nick Senzel. Masyn Winn scores. | 4-3 STL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 8 | |
Reds | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5 |
Decisions
- Winner: Zack Thompson (5-5, 4.06)
- Loser: Carson Spiers (0-1, 9.00)
- Save: Ryan Helsley (8, 2.79)
Division Scoreboard
MIL 9 @ NYY 2 - Final
AZ 3 @ CHC 2 - Final
PIT 8 @ ATL 4 - Final
Last Updated: 09/09/2023 10:33:59 PM CDT
Single
Willson Contreras singles on a ground ball to left fielder Nick Senzel. Lars Nootbaar scores. Nolan Gorman to 2nd.
Pitch from Carson Spiers: Slider @ 83.3 mph
Hit by Willson Contreras: Launched 105.7 mph at -10° for a total distance of 16 ft
Top 1 - 1-0 Cardinals
HOME RUN!
Willson Contreras homers (19) on a line drive to center field. Nolan Arenado scores.
Pitch from Carson Spiers: Four-Seam Fastball @ 93 mph
Hit by Willson Contreras: Launched 111.1 mph at 18° for a total distance of 411 ft
Top 3 - 3-3 TIE
Double
Lars Nootbaar doubles (20) on a fly ball to left fielder Nick Senzel. Masyn Winn scores.
Pitch from Sam Moll: Four-Seam Fastball @ 93.1 mph
Hit by Lars Nootbaar: Launched 97.2 mph at 25° for a total distance of 344 ft
Top 4 - 4-3 Cardinals