Royals @ Blue Jays - Sat, Sep 09
Game Status: Final - Score: 5-1 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 68°F - Cloudy - Wind 12 mph, R To L
- TV: Royals: Bally Sports Kansas City, Blue Jays: SN NOW App, Sportsnet
- Radio: Royals: KCSP 610, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .323 | .375 |
2 | Witt Jr. - SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .311 | .492 |
3 | Perez, S - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .288 | .415 |
4 | Melendez - LF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .235 | .309 | .396 |
5 | Velázquez - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .245 | .303 | .618 |
6 | Massey - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .270 | .363 |
7 | Olivares - DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .257 | .308 | .447 |
8 | Waters - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .307 | .395 |
9 | Pratto - 1B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .235 | .321 | .371 |
Totals | 29 | 1 | 2 | 1 | 1 | 10 | 5 |
Royals |
---|
BATTING: 2B: Waters (7, Gausman). HR: Olivares (10, 5th inning off Gausman, 0 on, 2 out). TB: Olivares 4; Waters 2. RBI: Olivares (27). 2-out RBI: Olivares. Runners left in scoring position, 2 out: Pratto. Team RISP: 0-for-1. Team LOB: 3. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | .262 | .335 | .414 |
2 | Horwitz - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .393 | .458 |
3 | Guerrero Jr. - 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .268 | .343 | .437 |
4 | Schneider - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .380 | .511 | .831 |
Espinal - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .305 | .322 | |
5 | Biggio - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .222 | .326 | .369 |
6 | Kirk - C | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .254 | .338 | .356 |
7 | Varsho - LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .287 | .373 |
8 | Clement - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .395 | .400 | .535 |
9 | Kiermaier - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .274 | .333 | .429 |
Totals | 32 | 5 | 8 | 5 | 1 | 5 | 11 |
Blue Jays |
---|
BATTING: 2B: Varsho (22, Greinke); Biggio (9, Greinke). HR: Springer 2 (19, 4th inning off Greinke, 0 on, 0 out, 7th inning off Zerpa, 0 on, 2 out). TB: Biggio 2; Guerrero Jr. 2; Horwitz; Springer 9; Varsho 2. RBI: Biggio (30); Springer 4 (63). 2-out RBI: Springer 3. Runners left in scoring position, 2 out: Varsho; Guerrero Jr. Team RISP: 1-for-6. Team LOB: 4. |
FIELDING: E: Kirk (5, catcher interference). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McArthur | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-15 | 8.53 |
Greinke (L, 1-15) | 3.2 | 6 | 4 | 4 | 1 | 4 | 1 | 72-42 | 5.47 |
Zerpa | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 22-15 | 6.33 |
Cruz | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 19-11 | 7.20 |
Totals | 8.0 | 8 | 5 | 5 | 1 | 5 | 2 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (W, 11-8) | 8.0 | 2 | 1 | 1 | 1 | 10 | 1 | 105-76 | 3.28 |
Hicks, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.49 |
Totals | 9.0 | 2 | 1 | 1 | 1 | 10 | 1 |
Game Info |
---|
WP: Cruz. |
Balk: Greinke. |
Disengagement violations: Greinke. |
Pitches-strikes: McArthur 23-15; Greinke 72-42; Zerpa 22-15; Cruz 19-11; Gausman 105-76; Hicks, J 7-4. |
Groundouts-flyouts: McArthur 5-0; Greinke 3-2; Zerpa 2-0; Cruz 3-1; Gausman 7-3; Hicks, J 1-1. |
Batters faced: McArthur 6; Greinke 18; Zerpa 5; Cruz 4; Gausman 28; Hicks, J 3. |
Inherited runners-scored: Zerpa 1-0; Cruz 1-0. |
Umpires: HP: Jeff Nelson. 1B: Chris Segal. 2B: CB Bucknor. 3B: Ben May. |
Weather: 68 degrees, Cloudy. |
Wind: 12 mph, R To L. |
First pitch: 3:08 PM. |
T: 2:20. |
Att: 41,443. |
Venue: Rogers Centre. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | George Springer homers (18) on a fly ball to left center field. | 1-0 TOR |
Top 5 | Edward Olivares homers (10) on a fly ball to left center field. | 1-1 |
Bottom 5 | George Springer singles on a ground ball to center fielder Drew Waters. Alejandro Kirk scores. Daulton Varsho scores. | 3-1 TOR |
Bottom 6 | Cavan Biggio doubles (9) on a sharp line drive to center fielder Drew Waters. Vladimir Guerrero Jr. scores. | 4-1 TOR |
Bottom 7 | George Springer homers (19) on a fly ball to right center field. | 5-1 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
Blue Jays | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 4 |
Decisions
- Winner: Kevin Gausman (11-8, 3.28)
- Loser: Zack Greinke (1-15, 5.47)
Division Scoreboard
MIL 9 @ NYY 2 - Final
SEA 5 @ TB 7 - Final
BAL 13 @ BOS 12 - Final
Last Updated: 09/09/2023 09:50:49 PM EDT
Pitching Substitution
Pitching Change: Zack Greinke replaces James McArthur.
HOME RUN!
George Springer homers (18) on a fly ball to left center field.
Pitch from Zack Greinke: Slider @ 78.9 mph
Hit by George Springer: Launched 102 mph at 23° for a total distance of 380 ft
Bottom 4 - 1-0 Blue Jays
Single
George Springer singles on a ground ball to center fielder Drew Waters. Alejandro Kirk scores. Daulton Varsho scores.
Pitch from Zack Greinke: Slider @ 79.7 mph
Hit by George Springer: Launched 84.0 mph at 10.0° for a total distance of 130.0 ft
Bottom 5 - 3-1 Blue Jays
Double
Cavan Biggio doubles (9) on a sharp line drive to center fielder Drew Waters. Vladimir Guerrero Jr. scores.
Pitch from Zack Greinke: Sinker @ 89.6 mph
Hit by Cavan Biggio: Launched 102.7 mph at 16° for a total distance of 320 ft
Bottom 6 - 4-1 Blue Jays
Pitching Substitution
Pitching Change: Angel Zerpa replaces Zack Greinke.
HOME RUN!
George Springer homers (19) on a fly ball to right center field.
Pitch from Angel Zerpa: Slider @ 88.2 mph
Hit by George Springer: Launched 103.2 mph at 28° for a total distance of 381 ft
Bottom 7 - 5-1 Blue Jays
Pitching Substitution
Pitching Change: Steven Cruz replaces Angel Zerpa.
Pitching Substitution
Pitching Change: Jordan Hicks replaces Kevin Gausman.