Mets @ Twins - Sat, Sep 09
Game Status: Final - Score: 8-4 Twins
Links & Info
- Current conditions at Target Field: 74°F - Overcast - Wind 6 mph, Out To LF
- TV: Mets: SNY, Twins: Bally Sports North
- Radio: Mets: Audacy (es), WCBS 880, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 5 | 1 | 1 | 1 | 0 | 3 | 0 | .262 | .355 | .454 |
2 | McNeil - LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .331 | .360 |
3 | Alonso - 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .226 | .332 | .534 |
4 | Lindor - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .251 | .331 | .465 |
5 | Vogelbach - DH | 3 | 0 | 1 | 1 | 1 | 1 | 2 | .228 | .334 | .399 |
6 | Stewart, D - RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .265 | .345 | .637 |
7 | Mauricio - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .360 | .385 | .400 |
8 | Baty - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .213 | .281 | .319 |
9 | Narváez - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .274 | .255 |
a-Alvarez - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .288 | .434 | |
Totals | 34 | 4 | 7 | 4 | 2 | 9 | 10 |
Mets |
---|
a-Struck out for Narváez in the 7th. |
BATTING: HR: Nimmo (23, 1st inning off Maeda, 0 on, 0 out); Alonso (43, 8th inning off Varland, 0 on, 0 out); Stewart, D (11, 8th inning off Varland, 0 on, 2 out). TB: Alonso 4; Lindor; Mauricio; McNeil; Nimmo 4; Stewart, D 4; Vogelbach. RBI: Alonso (103); Nimmo (58); Stewart, D (22); Vogelbach (45). 2-out RBI: Stewart, D; Vogelbach. Runners left in scoring position, 2 out: Baty; Vogelbach. Team RISP: 1-for-3. Team LOB: 6. |
FIELDING: Pickoffs: Narváez (Luplow at 3rd base). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solano - 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .295 | .378 | .416 |
a-Kirilloff - 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .356 | .437 | |
2 | Polanco - 2B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .260 | .341 | .461 |
3 | Lewis - DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .319 | .367 | .538 |
4 | Correa - SS | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .230 | .312 | .403 |
5 | Luplow - LF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .242 | .338 | .387 |
b-Kepler - RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .318 | .476 | |
6 | Farmer, K - 3B | 4 | 0 | 3 | 2 | 0 | 1 | 0 | .259 | .318 | .415 |
7 | Jeffers - C | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .270 | .370 | .461 |
8 | Wallner - RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | .347 | .475 |
Stevenson - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .263 | .222 | |
9 | Castro, W - LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .254 | .334 | .393 |
Totals | 34 | 8 | 13 | 8 | 3 | 12 | 12 |
Twins |
---|
a-Walked for Solano in the 7th. b-Tripled for Luplow in the 7th. |
BATTING: 2B: Castro, W (17, Peterson, D); Luplow (3, Peterson, D); Farmer, K (11, Brigham). 3B: Kepler (1, Smith, Dr). HR: Castro, W (6, 8th inning off Brigham, 0 on, 1 out). TB: Castro, W 7; Farmer, K 4; Jeffers; Kepler 3; Lewis; Luplow 3; Polanco; Solano. RBI: Castro, W (28); Farmer, K 2 (33); Kepler 3 (56); Solano 2 (38). 2-out RBI: Farmer, K 2; Solano 2; Kepler 3. Runners left in scoring position, 2 out: Jeffers; Luplow; Wallner. Team RISP: 4-for-9. Team LOB: 6. |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peterson, D (L, 3-8) | 6.0 | 8 | 3 | 3 | 1 | 8 | 0 | 96-64 | 5.34 |
Smith, Dr | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 29-15 | 4.56 |
Brigham | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 26-19 | 4.91 |
Totals | 8.0 | 13 | 8 | 8 | 3 | 12 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Maeda (W, 4-7) | 5.1 | 5 | 2 | 2 | 1 | 2 | 1 | 83-55 | 4.65 |
Funderburk (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15-6 | 1.50 |
Thielbar (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 2.13 |
Varland | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 20-15 | 5.25 |
Floro | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.64 |
Totals | 9.0 | 7 | 4 | 4 | 2 | 9 | 3 |
Game Info |
---|
HBP: Alonso (by Maeda); Solano (by Peterson, D). |
Pitches-strikes: Peterson, D 96-64; Smith, Dr 29-15; Brigham 26-19; Maeda 83-55; Funderburk 15-6; Thielbar 10-8; Varland 20-15; Floro 11-9. |
Groundouts-flyouts: Peterson, D 4-2; Smith, Dr 0-0; Brigham 0-1; Maeda 4-6; Funderburk 1-0; Thielbar 0-0; Varland 1-0; Floro 0-1. |
Batters faced: Peterson, D 26; Smith, Dr 6; Brigham 6; Maeda 23; Funderburk 3; Thielbar 3; Varland 5; Floro 3. |
Inherited runners-scored: Brigham 1-1; Funderburk 1-0. |
Umpires: HP: Ron Kulpa. 1B: Jansen Visconti. 2B: Carlos Torres. 3B: Cory Blaser. |
Weather: 74 degrees, Overcast. |
Wind: 6 mph, Out To LF. |
First pitch: 1:12 PM. |
T: 2:38. |
Att: 30,673. |
Venue: Target Field. |
September 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Brandon Nimmo homers (23) on a fly ball to left field. | 1-0 NYM |
Top 1 | Daniel Vogelbach singles on a line drive to center fielder Willi Castro. Jeff McNeil scores. | 2-0 NYM |
Bottom 2 | Donovan Solano singles on a sharp line drive to left fielder Jeff McNeil. Ryan Jeffers scores. Willi Castro scores. | 2-2 |
Bottom 3 | Kyle Farmer singles on a fly ball to center fielder Brandon Nimmo. Jordan Luplow scores. | 3-2 MIN |
Bottom 7 | Max Kepler triples (1) on a fly ball to right fielder DJ Stewart. Alex Kirilloff scores. Royce Lewis scores. Carlos Correa scores. | 6-2 MIN |
Bottom 7 | Kyle Farmer doubles (11) on a line drive to right fielder DJ Stewart. Max Kepler scores. | 7-2 MIN |
Top 8 | Pete Alonso homers (43) on a fly ball to left field. | 7-3 MIN |
Top 8 | DJ Stewart homers (11) on a fly ball to center field. | 7-4 MIN |
Bottom 8 | Willi Castro homers (6) on a fly ball to right center field. | 8-4 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 6 | |
Twins | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 13 | 0 | 6 |
Decisions
- Winner: Kenta Maeda (4-7, 4.65)
- Loser: David Peterson (3-8, 5.34)
Division Scoreboard
KC 1 @ TOR 5 - Final
CWS 1 @ DET 3 - Final
CLE 2 @ LAA 6 - Final
Last Updated: 09/09/2023 10:15:55 PM CDT
Single
Donovan Solano singles on a sharp line drive to left fielder Jeff McNeil. Ryan Jeffers scores. Willi Castro scores.
Pitch from David Peterson: Changeup @ 85.3 mph
Hit by Donovan Solano: Launched 104.6 mph at 17.0° for a total distance of 269.0 ft
Bottom 2 - 2-2 TIE
Single
Kyle Farmer singles on a fly ball to center fielder Brandon Nimmo. Jordan Luplow scores.
Pitch from David Peterson: Four-Seam Fastball @ 93.4 mph
Hit by Kyle Farmer: Launched 70.2 mph at 33° for a total distance of 243 ft
Bottom 3 - 3-2 Twins
Pitching Substitution
Pitching Change: Kody Funderburk replaces Kenta Maeda.
Pitching Substitution
Pitching Change: Caleb Thielbar replaces Kody Funderburk.
Pitching Substitution
Pitching Change: Drew Smith replaces David Peterson.
Double
Kyle Farmer doubles (11) on a line drive to right fielder DJ Stewart. Max Kepler scores.
Pitch from Jeff Brigham: Cutter @ 89.2 mph
Hit by Kyle Farmer: Launched 73.7 mph at 15° for a total distance of 156 ft
Bottom 7 - 7-2 Twins
Triple
Max Kepler triples (1) on a fly ball to right fielder DJ Stewart. Alex Kirilloff scores. Royce Lewis scores. Carlos Correa scores.
Pitch from Drew Smith: Slider @ 83.8 mph
Hit by Max Kepler: Launched 103.3 mph at 30.0° for a total distance of 400.0 ft
Bottom 7 - 6-2 Twins
Pitching Substitution
Pitching Change: Jeff Brigham replaces Drew Smith.
Pitching Substitution
Pitching Change: Louie Varland replaces Caleb Thielbar.
HOME RUN!
Willi Castro homers (6) on a fly ball to right center field.
Pitch from Jeff Brigham: Cutter @ 88.8 mph
Hit by Willi Castro: Launched 105.7 mph at 36° for a total distance of 381 ft
Bottom 8 - 8-4 Twins
Pitching Substitution
Pitching Change: Dylan Floro replaces Louie Varland.