Guardians @ Angels - Fri, Sep 08
Game Status: Final - Score: 6-3 Guardians
Links & Info
- Current conditions at Angel Stadium: 86°F - Partly Cloudy - Wind 8 mph, R To L
- TV: Guardians: Bally Sports Great Lakes, Angels: Bally Sports West
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Angels: KTMZ 1220 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 3 | 2 | 2 | 1 | 1 | 0 | 2 | .274 | .340 | .377 |
2 | Ramírez, Jo - 3B | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .273 | .348 | .473 |
3 | Naylor, J - DH | 3 | 0 | 1 | 3 | 1 | 0 | 1 | .305 | .348 | .491 |
4 | Laureano - RF | 3 | 0 | 1 | 1 | 1 | 1 | 4 | .221 | .291 | .366 |
5 | Calhoun - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .319 | .365 |
a-Fry - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .316 | .427 | |
6 | Gimenez - 2B | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .239 | .310 | .379 |
7 | Arias, G - SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .218 | .291 | .365 |
8 | Brennan - RF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .273 | .303 | .370 |
Straw - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .297 | .294 | |
9 | Naylor, B - C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .228 | .320 | .443 |
Totals | 36 | 6 | 13 | 6 | 6 | 5 | 22 |
Guardians |
---|
a-Flied out for Calhoun in the 7th. |
BATTING: 2B: Kwan (31, Canning); Arias, G (13, Canning). TB: Arias, G 3; Brennan 2; Gimenez 2; Kwan 3; Laureano; Naylor, B 2; Naylor, J; Ramírez, Jo. RBI: Kwan (49); Laureano (33); Naylor, B (24); Naylor, J 3 (84). 2-out RBI: Naylor, J. Runners left in scoring position, 2 out: Calhoun; Laureano 2; Gimenez; Brennan; Ramírez, Jo. SF: Kwan; Laureano; Naylor, J. GIDP: Calhoun. Team RISP: 4-for-11. Team LOB: 12. |
FIELDING: E: Calhoun (1, throw). Pickoffs: Hentges (Adams at 1st base). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .418 | .286 |
Cabbage - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .245 | .340 | |
2 | Drury - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .262 | .302 | .482 |
3 | Escobar, Edu - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .235 | .280 | .374 |
4 | O’Hoppe - C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .223 | .285 | .446 |
5 | Grichuk - LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .324 | .451 |
6 | Wallach - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .208 | .272 | .396 |
7 | Adams - RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .176 | .167 | .176 |
8 | Phillips, B - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .136 | .296 | .136 |
9 | Paris - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .280 | .100 |
Totals | 31 | 3 | 5 | 3 | 4 | 9 | 9 |
Angels |
---|
BATTING: 2B: Grichuk (24, Allen, L.T.). HR: O’Hoppe (7, 6th inning off Sandlin, 1 on, 0 out). TB: Adams; Escobar, Edu; Grichuk 2; O’Hoppe 5. RBI: Adams (1); O’Hoppe 2 (17). Runners left in scoring position, 2 out: Wallach 2; Paris. SF: Adams. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: DP: (Drury-Paris-Schanuel). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Allen, L.T. (W, 7-7) | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 90-55 | 3.68 |
Sandlin (H, 10) | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 18-9 | 3.88 |
Hentges (H, 14) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 4.00 |
López, R (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 3.66 |
Stephan (H, 25) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.43 |
Clase (S, 39) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.02 |
Totals | 9.0 | 5 | 3 | 3 | 4 | 9 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Canning (L, 7-6) | 5.1 | 8 | 3 | 3 | 2 | 3 | 0 | 92-56 | 4.34 |
Ingram | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 25-8 | 10.38 |
Wantz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.28 |
Marte, J | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 28-17 | 6.75 |
Herget | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.03 |
Totals | 9.0 | 13 | 6 | 6 | 6 | 5 | 0 |
Game Info |
---|
WP: Hentges. |
Pitches-strikes: Allen, L.T. 90-55; Sandlin 18-9; Hentges 9-5; López, R 15-8; Stephan 9-6; Clase 15-9; Canning 92-56; Ingram 25-8; Wantz 5-3; Marte, J 28-17; Herget 17-10. |
Groundouts-flyouts: Allen, L.T. 4-3; Sandlin 0-1; Hentges 0-0; López, R 0-2; Stephan 2-1; Clase 2-1; Canning 7-5; Ingram 1-2; Wantz 1-0; Marte, J 0-2; Herget 0-1. |
Batters faced: Allen, L.T. 20; Sandlin 5; Hentges 2; López, R 3; Stephan 3; Clase 3; Canning 25; Ingram 8; Wantz 2; Marte, J 7; Herget 3. |
Inherited runners-scored: Hentges 1-0; Ingram 1-1; Wantz 1-0. |
Umpires: HP: Pat Hoberg. 1B: Tom Hanahan. 2B: Nestor Ceja. 3B: Brian O’Nora. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 6:38 PM. |
T: 2:58. |
Att: 34,209. |
Venue: Angel Stadium. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Josh Naylor singles on a sharp ground ball to center fielder Brett Phillips. Steven Kwan scores. | 1-0 CLE |
Top 4 | Bo Naylor singles on a line drive to left fielder Randal Grichuk. Gabriel Arias scores. Will Brennan to 2nd. | 2-0 CLE |
Bottom 4 | Jordyn Adams out on a sacrifice fly to left fielder Steven Kwan. Randal Grichuk scores. | 2-1 CLE |
Top 6 | Steven Kwan out on a sacrifice fly to left fielder Randal Grichuk. Gabriel Arias scores. | 3-1 CLE |
Top 6 | Josh Naylor walks. Will Brennan scores. Bo Naylor to 3rd. Jose Ramirez to 2nd. | 4-1 CLE |
Bottom 6 | Logan O’Hoppe homers (7) on a fly ball to left center field. Eduardo Escobar scores. | 4-3 CLE |
Top 8 | Josh Naylor out on a sacrifice fly to right fielder Jordyn Adams. Bo Naylor scores. Steven Kwan to 3rd. | 5-3 CLE |
Top 8 | Ramon Laureano out on a sacrifice fly to center fielder Brett Phillips. Steven Kwan scores. Jose Ramirez to 3rd. | 6-3 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 12 | |
Angels | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 6 |
Decisions
- Winner: Logan Allen (7-7, 3.68)
- Loser: Griffin Canning (7-6, 4.34)
- Save: Emmanuel Clase (39, 3.02)
Division Scoreboard
CWS 6 @ DET 0 - Final
KC 4 @ TOR 5 - Final
NYM 2 @ MIN 5 - Final
Last Updated: 09/09/2023 12:45:27 AM EDT
Walk
Josh Naylor walks. Will Brennan scores. Bo Naylor to 3rd. Jose Ramirez to 2nd.
Pitch from Kolton Ingram: Four-Seam Fastball @ 92.6 mph
Top 6 - 4-1 Guardians
Single
Josh Naylor singles on a sharp ground ball to center fielder Brett Phillips. Steven Kwan scores.
Pitch from Griffin Canning: Four-Seam Fastball @ 95.6 mph
Hit by Josh Naylor: Launched 103.7 mph at -0.0° for a total distance of 55.0 ft
Top 3 - 1-0 Guardians
Single
Bo Naylor singles on a line drive to left fielder Randal Grichuk. Gabriel Arias scores. Will Brennan to 2nd.
Pitch from Griffin Canning: Changeup @ 89.6 mph
Hit by Bo Naylor: Launched 88.4 mph at 9.0° for a total distance of 152.0 ft
Top 4 - 2-0 Guardians
Sac Fly
Steven Kwan out on a sacrifice fly to left fielder Randal Grichuk. Gabriel Arias scores.
Pitch from Kolton Ingram: Four-Seam Fastball @ 91.8 mph
Hit by Steven Kwan: Launched 84.2 mph at 35.0° for a total distance of 294.0 ft
Top 6 - 3-1 Guardians
Pitching Substitution
Pitching Change: Kolton Ingram replaces Griffin Canning.
Pitching Substitution
Pitching Change: Nick Sandlin replaces Logan Allen.
Pitching Substitution
Pitching Change: Sam Hentges replaces Nick Sandlin.
Pitching Substitution
Pitching Change: Andrew Wantz replaces Kolton Ingram.
Pitching Substitution
Pitching Change: Reynaldo Lopez replaces Sam Hentges.
Pitching Substitution
Pitching Change: Jose Marte replaces Andrew Wantz.
Sac Fly
Josh Naylor out on a sacrifice fly to right fielder Jordyn Adams. Bo Naylor scores. Steven Kwan to 3rd.
Pitch from Jose Marte: Changeup @ 92.2 mph
Hit by Josh Naylor: Launched 89.2 mph at 31.0° for a total distance of 328.0 ft
Top 8 - 5-3 Guardians
Sac Fly
Ramon Laureano out on a sacrifice fly to center fielder Brett Phillips. Steven Kwan scores. Jose Ramirez to 3rd.
Pitch from Jose Marte: Changeup @ 92 mph
Hit by Ramon Laureano: Launched 99.4 mph at 32° for a total distance of 381 ft
Top 8 - 6-3 Guardians
Pitching Substitution
Pitching Change: Trevor Stephan replaces Reynaldo Lopez.
Pitching Substitution
Pitching Change: Jimmy Herget replaces Jose Marte.
Pitching Substitution
Pitching Change: Emmanuel Clase replaces Trevor Stephan.