Athletics @ Rangers - Fri, Sep 08
Game Status: Final - Score: 6-3 Athletics
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Athletics: NBCSCA, Rangers: Bally Sports Southwest
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gelof - 2B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .274 | .335 | .526 |
2 | Rooker - RF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .243 | .328 | .463 |
Butler, L - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .268 | .449 | |
3 | Noda - 1B | 5 | 0 | 1 | 2 | 0 | 2 | 2 | .234 | .373 | .425 |
4 | Díaz, A - LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .230 | .286 | .343 |
a-Brown, S - LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .213 | .280 | .405 | |
5 | Diaz, J - DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .239 | .294 | .403 |
b-Kemp - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .310 | .311 | |
6 | Smith, K - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .206 | .229 | .373 |
7 | Langeliers - C | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .203 | .267 | .387 |
8 | Allen, N - SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .211 | .254 | .275 |
9 | Ruiz, E - RF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .252 | .306 | .343 |
Totals | 35 | 6 | 10 | 6 | 5 | 10 | 11 |
Athletics |
---|
a-Walked for Díaz, A in the 7th. b-Walked for Diaz, J in the 7th. |
BATTING: 2B: Gelof (16, Montgomery); Díaz, A (18, Montgomery); Smith, K (2, Montgomery); Noda (20, Leclerc). HR: Ruiz, E (4, 5th inning off Montgomery, 0 on, 0 out); Langeliers (17, 6th inning off Montgomery, 1 on, 2 out). TB: Díaz, A 3; Gelof 3; Langeliers 4; Noda 2; Rooker; Ruiz, E 5; Smith, K 2. RBI: Langeliers 2 (51); Noda 2 (48); Ruiz, E 2 (42). 2-out RBI: Ruiz, E; Langeliers 2; Noda. Runners left in scoring position, 2 out: Smith, K 2; Diaz, J 2. Team RISP: 2-for-7. Team LOB: 7. |
FIELDING: E: Díaz, A (5, fielding). DP: 2 (Gelof-Allen, N-Noda; Smith, K-Gelof-Noda). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .278 | .350 | .464 |
2 | Seager - SS | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .338 | .401 | .651 |
3 | Lowe, N - 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | .276 | .371 | .435 |
4 | Garver - DH | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .282 | .375 | .537 |
5 | Heim - C | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .264 | .320 | .444 |
6 | Taveras - CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .266 | .307 | .424 |
7 | Duran, E - LF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .276 | .325 | .447 |
8 | Smith, J - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .188 | .302 | .315 |
9 | Carter - RF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .333 | .500 | .333 |
Totals | 34 | 3 | 9 | 3 | 6 | 10 | 21 |
Rangers |
---|
BATTING: 2B: Semien (34, Lucas). HR: Seager (29, 1st inning off Blackburn, 1 on, 0 out). TB: Carter; Duran, E; Garver; Lowe, N; Seager 4; Semien 3; Taveras 2. RBI: Lowe, N (71); Seager 2 (86). Runners left in scoring position, 2 out: Heim 2; Duran, E 2; Smith, J 2. GIDP: Lowe, N; Semien. Team RISP: 2-for-6. Team LOB: 11. |
FIELDING: Outfield assists: Carter (Ruiz, E at 2nd base). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blackburn | 3.0 | 6 | 2 | 2 | 3 | 5 | 1 | 87-43 | 3.88 |
Lucas | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 30-14 | 9.00 |
Sweet (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-17 | 4.50 |
Erceg (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 5.44 |
Jiménez, D (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 4.02 |
May (S, 19) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-8 | 3.79 |
Totals | 9.0 | 9 | 3 | 3 | 6 | 10 | 1 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery (L, 8-11) | 5.2 | 8 | 5 | 5 | 1 | 6 | 2 | 88-59 | 3.62 |
Leclerc | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 29-15 | 3.09 |
Kennedy, I | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 29-16 | 6.23 |
Burke | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 4.26 |
Totals | 9.0 | 10 | 6 | 6 | 5 | 10 | 2 |
Game Info |
---|
WP: Montgomery. |
HBP: Seager (by Sweet). |
Pitches-strikes: Blackburn 87-43; Lucas 30-14; Sweet 26-17; Erceg 10-7; Jiménez, D 14-7; May 16-8; Montgomery 88-59; Leclerc 29-15; Kennedy, I 29-16; Burke 9-6. |
Groundouts-flyouts: Blackburn 0-3; Lucas 0-1; Sweet 2-1; Erceg 0-1; Jiménez, D 1-1; May 0-0; Montgomery 6-1; Leclerc 0-1; Kennedy, I 1-1; Burke 0-0. |
Batters faced: Blackburn 18; Lucas 7; Sweet 6; Erceg 3; Jiménez, D 3; May 4; Montgomery 25; Leclerc 6; Kennedy, I 7; Burke 2. |
Inherited runners-scored: Kennedy, I 2-0; Burke 1-0. |
Umpires: HP: Ryan Wills. 1B: Alfonso Marquez. 2B: Doug Eddings. 3B: Lance Barrett. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:08 PM. |
T: 3:04. |
Att: 28,203. |
Venue: Globe Life Field. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ryan Noda grounds out, first baseman Nathaniel Lowe to pitcher Jordan Montgomery. Zack Gelof scores. | 1-0 OAK |
Bottom 1 | Corey Seager homers (29) on a fly ball to right center field. Marcus Semien scores. | 2-1 TEX |
Top 2 | Esteury Ruiz singles on a line drive to right fielder Evan Carter. Nick Allen scores. Esteury Ruiz out at 2nd on the throw, right fielder Evan Carter to catcher Jonah Heim to shortstop Corey Seager. | 2-2 |
Bottom 4 | Nathaniel Lowe singles on a line drive to right fielder Brent Rooker. Marcus Semien scores. | 3-2 TEX |
Top 5 | Esteury Ruiz homers (4) on a fly ball to left center field. | 3-3 |
Top 6 | Shea Langeliers homers (17) on a fly ball to center field. Kevin Smith scores. | 5-3 OAK |
Top 7 | Ryan Noda doubles (20) on a sharp fly ball to center fielder Leody Taveras. Brent Rooker scores. | 6-3 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 10 | 1 | 7 | |
Rangers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 11 |
Decisions
- Winner: Devin Sweet (1-0, 4.50)
- Loser: Jordan Montgomery (8-11, 3.62)
- Save: Trevor May (19, 3.79)
Division Scoreboard
SEA 4 @ TB 7 - Final
SD 11 @ HOU 2 - Final
CLE 6 @ LAA 3 - Final
Last Updated: 09/08/2023 09:46:13 PM PDT
Single
Esteury Ruiz singles on a line drive to right fielder Evan Carter. Nick Allen scores. Esteury Ruiz out at 2nd on the throw, right fielder Evan Carter to catcher Jonah Heim to shortstop Corey Seager.
Pitch from Jordan Montgomery: Sinker @ 94.4 mph
Hit by Esteury Ruiz: Launched 92.5 mph at 9° for a total distance of 161 ft
Top 2 - 2-2 TIE
Pitching Substitution
Pitching Change: Easton Lucas replaces Paul Blackburn.
Pitching Substitution
Pitching Change: Devin Sweet replaces Easton Lucas.
HOME RUN!
Shea Langeliers homers (17) on a fly ball to center field. Kevin Smith scores.
Pitch from Jordan Montgomery: Changeup @ 84.2 mph
Hit by Shea Langeliers: Launched 108.4 mph at 23.0° for a total distance of 436.0 ft
Top 6 - 5-3 Athletics
Pitching Substitution
Pitching Change: Jose Leclerc replaces Jordan Montgomery.
Double
Ryan Noda doubles (20) on a sharp fly ball to center fielder Leody Taveras. Brent Rooker scores.
Pitch from Jose Leclerc: Four-Seam Fastball @ 96.7 mph
Hit by Ryan Noda: Launched 103.0 mph at 24.0° for a total distance of 396.0 ft
Top 7 - 6-3 Athletics
Pitching Substitution
Pitching Change: Lucas Erceg replaces Devin Sweet.
Pitching Substitution
Pitching Change: Dany Jimenez replaces Lucas Erceg.
Pitching Substitution
Pitching Change: Brock Burke replaces Ian Kennedy.
Pitching Substitution
Pitching Change: Trevor May replaces Dany Jimenez.