Cardinals @ Reds - Fri, Sep 08
Game Status: Final - Score: 9-4 Cardinals
Links & Info
- Current conditions at Great American Ball Park: 77°F - Cloudy - Wind 6 mph, Out To RF
- TV: National: Apple TV+
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edman - SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .246 | .310 | .413 |
2 | O’Neill - LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .245 | .325 | .432 |
3 | Goldschmidt - 1B | 3 | 2 | 0 | 0 | 2 | 2 | 3 | .275 | .367 | .453 |
4 | Arenado - 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | .273 | .321 | .478 |
5 | Contreras, Wn - C | 4 | 2 | 1 | 3 | 1 | 1 | 3 | .254 | .348 | .451 |
6 | Baker - DH | 3 | 0 | 1 | 3 | 0 | 1 | 0 | .217 | .250 | .304 |
a-Burleson - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .298 | .397 | |
7 | Gorman - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .234 | .322 | .480 |
8 | Walker, J - RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | .339 | .457 |
9 | Nootbaar - CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .274 | .376 | .444 |
Totals | 36 | 9 | 9 | 8 | 4 | 9 | 10 |
Cardinals |
---|
a-Grounded out for Baker in the 8th. |
BATTING: 2B: Baker (1, Abbott, A); O’Neill (14, Farmer, B); Nootbaar (19, Antone). HR: Contreras, Wn (18, 1st inning off Abbott, A, 2 on, 2 out). TB: Arenado 3; Baker 2; Contreras, Wn 4; Nootbaar 2; O’Neill 3; Walker, J. RBI: Arenado (88); Baker 3 (4); Contreras, Wn 3 (61); Nootbaar (41). 2-out RBI: Arenado; Contreras, Wn 3; Baker 3; Nootbaar. Runners left in scoring position, 2 out: Edman; Contreras, Wn; Gorman. Team RISP: 3-for-9. Team LOB: 5. |
FIELDING: Outfield assists: Walker, J (Bader at 2nd base). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bader - CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .235 | .272 | .354 |
c-Benson - CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | .367 | .486 | |
2 | Steer - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .268 | .356 | .453 |
3 | Renfroe - DH | 4 | 1 | 2 | 2 | 1 | 1 | 3 | .242 | .305 | .433 |
4 | De La Cruz, E - SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .241 | .304 | .421 |
5 | Senzel - LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .223 | .291 | .383 |
a-Friedl - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .335 | .426 | |
d-Stephenson, T - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .255 | .333 | .386 | |
6 | Encarnacion-Strand - RF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .265 | .317 | .412 |
7 | Fairchild - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .322 | .379 |
b-Martini - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .321 | .521 | |
8 | Marte, N - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .254 | .329 | .381 |
9 | Maile - C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .239 | .306 | .400 |
Totals | 36 | 4 | 10 | 3 | 5 | 7 | 19 |
Reds |
---|
a-Grounded out for Senzel in the 5th. b-Singled for Fairchild in the 5th. c-Grounded into a forceout for Bader in the 6th. d-Struck out for Friedl in the 6th. |
BATTING: HR: Renfroe (20, 3rd inning off Rom, 1 on, 0 out); Senzel (11, 3rd inning off Rom, 0 on, 1 out). TB: Bader; Encarnacion-Strand 2; Marte, N; Martini; Renfroe 5; Senzel 4; Steer 2. RBI: Renfroe 2 (60); Senzel (39). Runners left in scoring position, 2 out: Bader 2; Renfroe; Marte, N; Stephenson, T 2; De La Cruz, E. Team RISP: 0-for-7. Team LOB: 12. |
FIELDING: E: Marte, N (4, throw). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rom | 3.2 | 7 | 4 | 4 | 2 | 0 | 2 | 76-46 | 7.79 |
VerHagen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.17 |
Pallante (H, 14) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-7 | 5.15 |
Lawrence, C (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-4 | 4.80 |
Liberatore (W, 3-5) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 27-14 | 5.81 |
Gallegos | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-15 | 4.50 |
Helsley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.89 |
Totals | 9.0 | 10 | 4 | 4 | 5 | 7 | 2 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (L, 8-5) | 4.0 | 4 | 6 | 6 | 3 | 3 | 1 | 75-47 | 3.64 |
Farmer, B | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 3.61 |
Shreve | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.63 |
Cruz, F | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 19-11 | 4.39 |
Antone | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20-16 | 2.25 |
Law, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.83 |
Totals | 9.0 | 9 | 9 | 9 | 4 | 9 | 1 |
Game Info |
---|
WP: Cruz, F 2. |
HBP: Edman (by Cruz, F); Steer (by VerHagen); Maile (by Lawrence, C). |
Pitches-strikes: Rom 76-46; VerHagen 12-7; Pallante 8-7; Lawrence, C 12-4; Liberatore 27-14; Gallegos 22-15; Helsley 11-8; Abbott, A 75-47; Farmer, B 19-12; Shreve 13-10; Cruz, F 19-11; Antone 20-16; Law, D 14-11. |
Groundouts-flyouts: Rom 8-2; VerHagen 2-0; Pallante 1-0; Lawrence, C 1-0; Liberatore 1-0; Gallegos 1-0; Helsley 0-1; Abbott, A 3-4; Farmer, B 0-1; Shreve 0-1; Cruz, F 0-0; Antone 2-0; Law, D 1-1. |
Batters faced: Rom 19; VerHagen 3; Pallante 4; Lawrence, C 4; Liberatore 5; Gallegos 5; Helsley 3; Abbott, A 19; Farmer, B 5; Shreve 3; Cruz, F 5; Antone 5; Law, D 4. |
Inherited runners-scored: VerHagen 1-1; Liberatore 2-0. |
Umpires: HP: Jordan Baker. 1B: Brennan Miller. 2B: Tripp Gibson. 3B: Mark Carlson. |
Weather: 77 degrees, Cloudy. |
Wind: 6 mph, Out To RF. |
First pitch: 6:42 PM. |
T: 3:11. |
Att: 29,870. |
Venue: Great American Ball Park. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Willson Contreras homers (18) on a fly ball to left field. Paul Goldschmidt scores. Nolan Arenado scores. | 3-0 STL |
Top 3 | Luken Baker doubles (1) on a ground ball to left fielder Nick Senzel. Paul Goldschmidt scores. Nolan Arenado scores. Willson Contreras scores. | 6-0 STL |
Bottom 3 | Hunter Renfroe homers (20) on a fly ball to left center field. Spencer Steer scores. | 6-2 STL |
Bottom 3 | Nick Senzel homers (11) on a fly ball to left center field. | 6-3 STL |
Bottom 4 | Hunter Renfroe grounds out, shortstop Tommy Edman to first baseman Paul Goldschmidt. | 6-4 STL |
Top 7 | Paul Goldschmidt strikes out swinging. | 7-4 STL |
Top 7 | Nolan Arenado singles on a fly ball to left fielder Nick Martini. Tyler O’Neill scores. | 8-4 STL |
Top 8 | Lars Nootbaar doubles (19) on a sharp fly ball to left fielder Nick Martini. Jordan Walker scores. | 9-4 STL |
Double
Luken Baker doubles (1) on a ground ball to left fielder Nick Senzel. Paul Goldschmidt scores. Nolan Arenado scores. Willson Contreras scores.
Pitch from Andrew Abbott: Sweeper @ 83.5 mph
Hit by Luken Baker: Launched 80.4 mph at 8° for a total distance of 118 ft
Top 3 - 6-0 Cardinals