Around the Division
Division Scoreboard
SEA @ TB 06:40 PM EDT
DET @ NYY 07:05 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 87 | 51 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 85 | 55 | 3.0 (21) | 1 | +8.0 (-) |
3 | Toronto Blue Jays | 77 | 63 | 11.0 (13) | 3 | - (-) |
4 | Boston Red Sox | 72 | 68 | 16.0 (8) | 5 | 5.0 (18) |
5 | New York Yankees | 70 | 69 | 17.5 (7) | 6 | 6.5 (17) |
Next Red Sox Game: Fri, Sep 08, 07:10 PM EDT vs. Orioles (1 day)
Posted: 09/07/2023 05:00:01 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.