Around the Division
Division Scoreboard
LAD @ MIA 03:40 PM PDT
AZ @ CHC 04:40 PM PDT
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 84 | 54 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 72 | 68 | 13.0 (11) | 4 | 0.5 (23) |
3 | San Francisco Giants | 70 | 70 | 15.0 (9) | 6 | 2.5 (21) |
4 | San Diego Padres | 66 | 75 | 19.5 (4) | 7 | 7.0 (16) |
5 | Colorado Rockies | 51 | 88 | 33.5 (E) | 12 | 21.0 (3) |
Next Padres Game: Fri, Sep 08, 05:10 PM PDT @ Astros (1 day)
Posted: 09/07/2023 02:00:00 AM PDT, Update Interval: 5 Minutes
You must log in or # to comment.