Place Team Points #1 Votes Movement
1 Georgia 172 5 -
2 Michigan 164 1 -
3 Ohio State 146 0 -
4 Alabama 146 0 +1
5 Florida State 140 1 +10
6 Penn State 130 0 -
7 Tennessee 123 0 +3
8 Washington 117 0 +4
9 Texas 116 0 -1
10 Utah 116 0 +1
11 Oregon 109 0 +3
12 USC 107 0 -5
13 Notre Dame 99 0 -4
14 LSU 66 0 -10
15 North Carolina 62 0 +7
16 Oklahoma 59 0 +3
17 Kansas State 52 0 +1
18 Ole Miss 52 0 +2
19 Wisconsin 49 0 -2
20 Texas A&M 45 0 +1
21 Oregon State 36 0 +3
22 Duke 34 0 NR
23 Colorado 27 0 NR
24 Tulane 26 0 -1
25 Louisville 15 0 NR

Others receiving votes: Arkansas(11), Iowa (10), Clemson (9), TCU (7), Wake Forest (7), Kentucky (6), Mississipi State (6), UCLA (4), Miami (FL) (3), UTSA (2), Florida (1), Kansas (1)

Link to check out the spreadsheet of responses here

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    I don’t mind losing teams being ranked, so long as it’s only week 1 and they played a strong opponent. But UTSA received votes?? Did people not notice they played awfully against a middling Houston team?