Braves @ Giants - Fri, Aug 25
Game Status: Game Over - Score: 5-1 Braves
Links & Info
- Current conditions at Oracle Park: 64°F - Clear - Wind 16 mph, Varies
- TV: National: MLBN (out-of-market only), Braves: Bally Sports Southeast, Giants: NBCS BA
- Radio: Braves: 680 AM/93.7 FM The Fan, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .334 | .418 | .570 |
2 | Harris II, M - CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | .287 | .333 | .456 |
3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .275 | .334 | .498 |
4 | Olson - 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .268 | .377 | .593 |
5 | Ozuna - DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .263 | .338 | .519 |
6 | Rosario, E - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .261 | .309 | .484 |
7 | d’Arnaud - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .303 | .435 |
8 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .333 | .434 |
9 | Lopez, N - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .339 | .321 |
Totals | 31 | 5 | 7 | 5 | 2 | 3 | 9 |
Braves |
---|
BATTING: 2B: Olson (22, Webb). 3B: Acuña Jr. (3, Webb). HR: Harris II, M (12, 1st inning off Webb, 0 on, 1 out). TB: Acuña Jr. 3; Harris II, M 6; Lopez, N; Olson 2; Ozuna. RBI: Harris II, M 2 (41); Olson 2 (110); Ozuna (68). Runners left in scoring position, 2 out: Riley, A. SF: Olson. GIDP: Rosario, E 2. Team RISP: 3-for-7. Team LOB: 2. |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .256 | .377 | .411 |
2 | Estrada - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .277 | .326 | .429 |
3 | Flores - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .300 | .361 | .537 |
4 | Pederson - LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .241 | .353 | .431 |
5 | Sabol - C | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .243 | .300 | .393 |
6 | Davis, J - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .320 | .404 |
7 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .214 | .270 | .373 |
8 | Meckler - CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .267 | .371 | .267 |
9 | Matos - RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .249 | .314 | .343 |
Totals | 33 | 1 | 6 | 1 | 1 | 11 | 12 |
Giants |
---|
BATTING: 2B: Davis, J (17, Iglesias, R). 3B: Pederson (3, Strider). TB: Davis, J 2; Matos; Meckler 2; Pederson 3; Wade Jr. RBI: Davis, J (58). Runners left in scoring position, 2 out: Estrada; Flores; DeJong. Team RISP: 0-for-7. Team LOB: 6. |
FIELDING: DP: 2 (Wade Jr.-DeJong-Wade Jr.; Estrada-DeJong-Wade Jr.). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider (W, 15-4) | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 | 94-67 | 3.46 |
Jiménez, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 | 2.56 |
Iglesias, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 2.81 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 11 | 0 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Webb (L, 9-10) | 5.1 | 6 | 5 | 5 | 1 | 1 | 1 | 92-58 | 3.51 |
Wood | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 52-34 | 4.52 |
Totals | 9.0 | 7 | 5 | 5 | 2 | 3 | 1 |
Game Info |
---|
WP: Wood. |
Pitches-strikes: Strider 94-67; Jiménez, J 12-9; Iglesias, R 13-10; Webb 92-58; Wood 52-34. |
Groundouts-flyouts: Strider 4-6; Jiménez, J 2-0; Iglesias, R 1-0; Webb 10-2; Wood 4-3. |
Batters faced: Strider 25; Jiménez, J 5; Iglesias, R 4; Webb 21; Wood 13. |
Inherited runners-scored: Wood 1-1. |
Umpires: HP: Todd Tichenor. 1B: Alex Tosi. 2B: Emil Jimenez. 3B: Chris Guccione. |
Weather: 64 degrees, Clear. |
Wind: 16 mph, Varies. |
First pitch: 7:15 PM. |
T: 2:15. |
Att: 36,511. |
Venue: Oracle Park. |
August 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Michael Harris II homers (12) on a fly ball to right field. | 1-0 ATL |
Top 4 | Matt Olson doubles (22) on a line drive to right fielder Luis Matos. Michael Harris II scores. | 2-0 ATL |
Top 4 | Marcell Ozuna singles on a line drive to right fielder Luis Matos. Matt Olson scores. | 3-0 ATL |
Top 6 | Michael Harris II singles on a sharp line drive to right fielder Luis Matos. Ronald Acuna Jr. scores. | 4-0 ATL |
Top 6 | Matt Olson out on a sacrifice fly to third baseman J. D. Davis in foul territory. Michael Harris II scores. | 5-0 ATL |
Bottom 7 | J.D. Davis grounds out, third baseman Austin Riley to first baseman Matt Olson. Joc Pederson scores. | 5-1 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 6 |
Decisions
- Winner: Spencer Strider (15-4, 3.46)
- Loser: Logan Webb (9-10, 3.51)
Division Scoreboard
WSH 7 @ MIA 4 - Final
STL 2 @ PHI 7 - Final
LAA 3 @ NYM 1 - Final
Last Updated: 08/26/2023 12:31:03 AM EDT
Only thing I dislike about these west coast trips is the start time of the games. Looking forward to Mon-Wed, the Braves will be in town. Let’s keep it rolling!
HOME RUN!
Michael Harris II homers (12) on a fly ball to right field.
Pitch from Logan Webb: Sinker @ 94.0 mph
Hit by Michael Harris II: Launched 101.9 mph at 33.0° for a total distance of 389.0 ft
Top 1 - 1-0 Braves
Double
Matt Olson doubles (22) on a line drive to right fielder Luis Matos. Michael Harris II scores.
Pitch from Logan Webb: Changeup @ 89.1 mph
Hit by Matt Olson: Launched 100.7 mph at 16.0° for a total distance of 310.0 ft
Top 4 - 2-0 Braves
Single
Marcell Ozuna singles on a line drive to right fielder Luis Matos. Matt Olson scores.
Pitch from Logan Webb: Changeup @ 88.0 mph
Hit by Marcell Ozuna: Launched 99.4 mph at 11.0° for a total distance of 215.0 ft
Top 4 - 3-0 Braves
Single
Michael Harris II singles on a sharp line drive to right fielder Luis Matos. Ronald Acuna Jr. scores.
Pitch from Logan Webb: Changeup @ 88.7 mph
Hit by Michael Harris II: Launched 106.7 mph at 9.0° for a total distance of 228.0 ft
Top 6 - 4-0 Braves
Pop Out
Matt Olson pops out to third baseman J. D. Davis in foul territory. Michael Harris II scores.
Pitch from Alex Wood: Changeup @ 86.0 mph
Hit by Matt Olson: Launched 83.7 mph at 64.0° for a total distance of 174.0 ft
Top 6 - 5-0 Braves